Permit Info
Permit Info
Permit Number: P2203351
Project Name: 3961 Leinbach Dr
Location : 3961 LEINBACH DR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 11/22/2022 12:38:31 PM
Parent Cases: R2201125 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3961 LEINBACH DR | WS | NC | 27106 | ||
| 3961 LEINBACH DR | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| DREAM BUILDERS WS CONSTRUCTION LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| JENKINS PLUMBING & REPAIR | PLUMBING | KERNERSVILLE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3644 |
| Property Information and Location | Lot(s): | 055 |
| Property Information and Location | PIN: | 6807-49-2636.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 26.04 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | plumbing of new home 11 fixtures, 1 waterheater |
| Property Information and Location | Map Pg: | 600878.00 |
| Plumbing Other | Plumbing Fixtures: | 11.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 60.00 |
| Plumbing sqft | Plumbing (sqft): | 2207.00 |
| Plumbing Inspector | Plumbing Inspector: | DEHART BRIAN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 11/23/2022 | 11/22/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 3/17/2023 | BRIAN DEHART | View Comments | |
| Plumbing Rough-In | FAILED | 11/23/2022 | 11/28/2022 | BRIAN DEHART | View Comments |
| Plumbing Rough-In | PASSED | 11/29/2022 | 12/1/2022 | BRIAN DEHART | View Comments |
| Public Sewer Inspection | PASSED | 3/17/2023 | 3/17/2023 | BRIAN DEHART | View Comments |
| Septic Sewer Inspection | WAIVE | 3/17/2023 | BRIAN DEHART | View Comments | |
| Waterline Inspection | PASSED | 3/17/2023 | 3/17/2023 | BRIAN DEHART | View Comments |
| Gas Release | WAIVE | 3/17/2023 | BRIAN DEHART | View Comments | |
| Final Plumbing Inspection | PARTPASS | 3/17/2023 | 3/17/2023 | BRIAN DEHART | View Comments |
| Final Plumbing Inspection | PASSCOMP | 3/20/2023 | 3/20/2023 | BRIAN DEHART | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Plumbing Rough-In | 11/22/2022 | Turk Jenkins | Completed |
| Public Sewer Inspection | 3/16/2023 | Turk Jenkins | Completed |
| Waterline Inspection | 3/16/2023 | Turk Jenkins | Completed |
| Final Plumbing Inspection | 3/16/2023 | Turk Jenkins | Completed |
| Plumbing Rough-In | 11/28/2022 | Turk Jenkins | Completed |
| Final Plumbing Inspection | 3/17/2023 | Turk Jenkins | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 11/22/2022 12:37:52 PM |
| Plumbing Res SF New | $198.63 | $0.00 | 11/22/2022 12:37:52 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Plumbing Res SF New | $198.63 | $198.63 | 11/22/2022 | Escrow Account | 618484638047175098682981 |
Attachments
| Image | Name | Date Created |
|---|