Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2201125
Project Name: 3961 LENBACH DR - NSF
Location : 3961 LEINBACH DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 5/27/2022 2:19:41 PM
Child Cases: E2211085 | P2203351 | M2208589 | M2208701 | E2213118 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3961 LEINBACH DR | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| ALSTON CHARLIE | Property Owner | |||||
| ALSTON LENORA L | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| DREAM BUILDERS WS CONSTRUCTION | GBSTLC | Clemmons | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3644 |
| Property Information and Location | Lot(s): | 055 |
| Property Information and Location | PIN: | 6807-49-2636.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 26.04 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | EVANS DAVID |
| Description of Work | Description of Work: | NEW SFD - GMA3 - RS9 ZONING DISTRICT 32' X 35.3' X 27' - 2 STORIES - 3 BED/ 3 BATH PLAN NAME/NUMBER: 3961 LEINBACH DR LIEN AGENT: CHICAGO TITLE COMPANY LLC #1669272 FIELD CONTACT NAME: TOMMY HEDRICK/336-345-2265 |
| Property Information and Location | Map Pg: | 600878.00 |
| Setbacks | Front: | 22.00 |
| Setbacks | Rear: | 40.33 |
| Setbacks | Left Side: | 66.36 |
| Setbacks | Right Side: | 14.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 2207.00 |
| Building Value | Declared Value: | 143400.00 |
| Building Inspector | Building Inspector: | BARLOW TIMOTHY |
| Zoning Inspector | Zoning Inspector: | RAMOS MARCO |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 4/18/2022 | 4/14/2022 | YOLANDA PRICE | View Comments |
| Issue Permit | ISSUE | 4/18/2022 | 5/27/2022 | PLL admin | View Comments |
| Footing Inspection | PASSED | 10/20/2022 | 10/20/2022 | ALAN PUTMAN | View Comments |
| Foundation Inspection | PASSED | 12/30/2022 | 12/30/2022 | ALAN PUTMAN | View Comments |
| Slab Inspection | PASSED | 2/3/2023 | 2/3/2023 | ALAN PUTMAN | View Comments |
| Framing Inspection | PASSED | 12/30/2022 | 12/30/2022 | ALAN PUTMAN | View Comments |
| Exterior Framing Inspection | PASSED | 12/30/2022 | 12/30/2022 | ALAN PUTMAN | View Comments |
| Insulation Inspection | PASSED | 1/4/2023 | 1/4/2023 | GLENN JOHNSON | View Comments |
| Final Inspection | PASSCOMP | 3/29/2023 | 3/29/2023 | ALAN PUTMAN | View Comments |
| Issue Certificate of Occupancy | ISSUE | 3/30/2023 | 3/29/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Footing Inspection | 10/19/2022 | Scott Kepley | Completed |
| Foundation Inspection | 12/29/2022 | Rex hedrick | Completed |
| Slab Inspection | 2/2/2023 | Rex hedrick | Completed |
| Framing Inspection | 12/29/2022 | Rex hedrick | Completed |
| Exterior Framing Inspection | 12/29/2022 | Rex hedrick | Completed |
| Insulation Inspection | 1/3/2023 | Rex hedrick | Completed |
| Final Inspection | 3/28/2023 | Rex hedrick | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 4/14/2022 | 4/14/2022 |
| All work has stopped on the case. | 3/30/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 3/30/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 4/14/2022 9:41:05 AM |
| City Homeowner's Recovery | $1.00 | $0.00 | 4/14/2022 12:17:53 PM |
| Minimum Building | $0.00 | $0.00 | 4/14/2022 9:41:05 AM |
| Residential SF New | $331.05 | $0.00 | 4/14/2022 9:41:04 AM |
| Single-Family Zoning Review | $25.00 | $0.00 | 4/14/2022 9:41:05 AM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 4/14/2022 9:41:05 AM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 4/14/2022 12:17:53 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 4/18/2022 | INOVAH | |
| City Homeowner's Recovery | $1.00 | $1.00 | 4/18/2022 | INOVAH | |
| Residential SF New | $331.05 | $331.05 | 4/18/2022 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 4/18/2022 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 4/18/2022 | INOVAH |