Permit Info
Permit Info
Permit Number: P2203287
Project Name: CLIFFDALE WOODS LOT#11
Location : 3540 EMMEN CT
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 11/16/2022 12:26:25 PM
Parent Cases: R2203236 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3540 EMMEN CT | WS | 27104 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CLAYTON PROPERTIES GROUP INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
DANNY EATON PLUMBING CO. | PLUMBING | TRINITY | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | PLUMBING INSTALLATION FOR NEW CONSTRUCTION |
Plumbing sqft | Plumbing (sqft): | 2872.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3912H |
Property Information and Location | CT#: | 39.05 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 011 |
Property Information and Location | Map Pg: | 606854.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6815-15-8600.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 11/17/2022 | 11/16/2022 | PLL admin | View Comments |
Underground Inspection | FAILED | 11/21/2022 | 11/21/2022 | CURTIS LAMBERT | View Comments |
Underground Inspection | PASSED | 11/22/2022 | 11/22/2022 | WADE WARREN | View Comments |
Plumbing Rough-In | FAILED | 1/5/2023 | 1/5/2023 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PASSED | 1/11/2023 | 1/11/2023 | CURTIS LAMBERT | View Comments |
Public Sewer Inspection | PASSED | 11/22/2022 | 11/21/2022 | CURTIS LAMBERT | View Comments |
Septic Sewer Inspection | WAIVE | 1/5/2023 | CURTIS LAMBERT | View Comments | |
Waterline Inspection | PASSED | 11/22/2022 | 11/21/2022 | CURTIS LAMBERT | View Comments |
Gas Release | WAIVE | 3/27/2023 | WADE WARREN | View Comments | |
Final Plumbing Inspection | PASSCOMP | 3/27/2023 | 3/27/2023 | WADE WARREN | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 11/20/2022 | EDDIE EATON | Completed |
Public Sewer Inspection | 11/21/2022 | Danny E. Eaton | Completed |
Waterline Inspection | 11/21/2022 | Danny E. Eaton | Completed |
Final Plumbing Inspection | 3/24/2023 | DANNY EATON PLUMBING | Completed |
Underground Inspection | 11/21/2022 | Danny E. Eaton | Completed |
Plumbing Rough-In | 1/10/2023 | Danny E. Eaton | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 11/16/2022 12:25:03 PM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 1/5/2023 7:27:14 AM |
Plumbing Res SF Alteration | $143.60 | $0.00 | 11/16/2022 12:25:02 PM |
Sewer Building Drain | $0.00 | $0.00 | 11/16/2022 12:25:02 PM |
Residential Gas Outlets | $0.00 | $0.00 | 11/16/2022 12:25:02 PM |
Residential General | $0.00 | $0.00 | 11/16/2022 12:25:02 PM |
Residential Water Line | $0.00 | $0.00 | 11/16/2022 12:25:01 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF Alteration | $143.60 | $143.60 | 11/16/2022 | Escrow Account | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 1/5/2023 | Escrow Account |
Attachments
Image | Name | Date Created |
---|