Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2203236
Project Name: CLIFFDALE WOODS LOT#11
Location : 3540 EMMEN CT
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 11/10/2022 9:07:09 AM
Child Cases: P2203287 | E2212236 | M2208995 | M2209230 | E2300772 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3540 EMMEN CT | WS | 27104 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| CLAYTON PROPERTIES GROUP INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CLAYTON PROPERTIES GROUP, INC - MUNGO | GBSTLC | WINSTON-SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3912H |
| Property Information and Location | Lot(s): | 011 |
| Property Information and Location | PIN: | 6815-15-8600.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 39.05 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | WALL KENT A |
| Description of Work | Description of Work: | NEW SFD 42'x70'x25' STORY 3 BEDROOMS/ 2 BATH ZONED RS9 LIEN AGENT CHICAGO TITLE COMPANY, LLC ENTRY#1804702 PLAN NAME/NUMBER: CHADWICK E CONTACT BRIAN GREEN AT 336-341-6453 |
| Property Information and Location | Map Pg: | 606854.00 |
| Setbacks | Front: | 20.50 |
| Setbacks | Rear: | 86.50 |
| Setbacks | Left Side: | 9.50 |
| Setbacks | Right Side: | 13.51 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 2872.00 |
| Building Value | Declared Value: | 167674.00 |
| Building Inspector | Building Inspector: | JOHNSON GLENN |
| Zoning Inspector | Zoning Inspector: | FLOYD JOHN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 11/7/2022 | 11/8/2022 | Lizka Bradley | View Comments |
| Issue Permit | ISSUE | 11/9/2022 | 11/10/2022 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 12/14/2022 | 12/14/2022 | JAMISON ROE | View Comments |
| Foundation Inspection | WAIVE | 12/14/2022 | 12/14/2022 | JAMISON ROE | View Comments |
| Slab Inspection | PASSED | 12/14/2022 | 12/14/2022 | JAMISON ROE | View Comments |
| Framing Inspection | PASSED | 1/26/2023 | 1/26/2023 | GLENN JOHNSON | View Comments |
| Exterior Framing Inspection | PASSED | 1/10/2023 | 1/10/2023 | GLENN JOHNSON | View Comments |
| Insulation Inspection | PASSED | 2/1/2023 | 2/1/2023 | GLENN JOHNSON | View Comments |
| Final Inspection | PASSCOMP | 4/5/2023 | 4/5/2023 | GLENN JOHNSON | View Comments |
| Issue Certificate of Occupancy | ISSUE | 4/6/2023 | 4/5/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Footing Inspection | 12/13/2022 | Fevbola | Completed |
| Foundation Inspection | 12/13/2022 | Joe Fevola | Completed |
| Slab Inspection | 12/13/2022 | Joe fevola | Completed |
| Exterior Framing Inspection | 1/9/2023 | Joe Fevola | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 11/4/2022 | 11/8/2022 |
| All work has stopped on the case. | 4/6/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 4/6/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 11/4/2022 4:07:06 PM |
| City Homeowner's Recovery | $1.00 | $0.00 | 11/4/2022 4:08:23 PM |
| Minimum Building | $0.00 | $0.00 | 11/4/2022 4:07:06 PM |
| Residential SF New | $430.80 | $0.00 | 11/4/2022 4:07:06 PM |
| Single-Family Zoning Review | $25.00 | $0.00 | 11/4/2022 4:07:06 PM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 11/4/2022 4:07:06 PM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 11/4/2022 4:08:23 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 11/14/2022 | INOVAH | |
| City Homeowner's Recovery | $1.00 | $1.00 | 11/14/2022 | INOVAH | |
| Residential SF New | $430.80 | $430.80 | 11/14/2022 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 11/14/2022 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 11/14/2022 | INOVAH |