Permit Info
Permit Info
Permit Number: P2203094
Project Name:
Location : 2046 HONEYSUCKLE VINE RUN
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 10/26/2022 5:55:48 PM
Parent Cases: R2202865 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
2046 HONEYSUCKLE VINE RUN | FC | NC | 27106 | ||
2046 HONEYSUCKLE VINE RUN | FC | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CLAYTON PROPERTIES GROUP INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
ANDERSON PLUMBING CO | PLUMBING | KERNERSVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | New 2-1/2 bath SFD |
Plumbing sqft | Plumbing (sqft): | 1920.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6692 |
Property Information and Location | CT#: | 41.03 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 011 |
Property Information and Location | Map Pg: | 594874.00 |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | PIN: | 5897-96-0184.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | FC |
Plumbing Inspector | Plumbing Inspector: | PARRISH DOUGLAS |
Plumbing Other | Plumbing Fixtures: | 13.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 40.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Water Heater: | 1.00 |
Water Line Inspection Type | LINE TYPE: | Cross-linked polyethylene (PEX) plastic pipe and tubing |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 10/27/2022 | 10/26/2022 | PLL admin | View Comments |
Underground Inspection | PASSED | 10/28/2022 | 10/28/2022 | BRIAN DEHART | View Comments |
Plumbing Rough-In | PASSED | 12/6/2022 | 12/6/2022 | BRIAN DEHART | View Comments |
Public Sewer Inspection | PASSED | 10/28/2022 | 10/28/2022 | BRIAN DEHART | View Comments |
Septic Sewer Inspection | WAIVE | 10/28/2022 | ALEX ELLIS | View Comments | |
Waterline Inspection | PASSED | 10/28/2022 | 10/28/2022 | BRIAN DEHART | View Comments |
Gas Release | WAIVE | 10/28/2022 | ALEX ELLIS | View Comments | |
Final Plumbing Inspection | PASSCOMP | 3/3/2023 | 3/6/2023 | BRIAN DEHART | View Comments |
Quality Control Inspection | PASSED | 10/28/2022 | ALEX ELLIS | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 10/27/2022 | Ken Anderson | Completed |
Plumbing Rough-In | 12/5/2022 | Ken Anderson | Completed |
Public Sewer Inspection | 10/27/2022 | Ken Anderson | Completed |
Waterline Inspection | 10/27/2022 | Ken Anderson | Completed |
Final Plumbing Inspection | 3/2/2023 | Ken Anderson | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 10/26/2022 5:55:05 PM |
Plumbing Res SF New | $172.80 | $0.00 | 10/26/2022 5:55:05 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $172.80 | $172.80 | 10/26/2022 | Web Portal | 037-0138698951 |
Attachments
Image | Name | Date Created |
---|