Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2202865
Project Name:
Location : 2046 HONEYSUCKLE VINE RUN
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 10/4/2022 10:49:55 AM
Child Cases: P2203094 | M2208689 | E2213128 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
2046 HONEYSUCKLE VINE RUN | FC | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CLAYTON PROPERTIES GROUP INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
CLAYTON PROPERTIES GROUP, INC - MUNGO | GBSTLC | WINSTON-SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | NEW SFD - 22'x56'x27' - 2 Stories with Garage PRD 3 Bedrooms / 2.5 Baths Plans are attached Lien Chicago Title Co # 1722039 Contact: Brian Green - 336-341-6453 |
Building Square Feet | Building Sqft: | 1920.00 |
Building Value | Declared Value: | 129771.00 |
Building Inspector | Building Inspector: | JOHNSON GLENN |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6692 |
Property Information and Location | Lot(s): | 011 |
Property Information and Location | PIN: | 5897-96-0184.000 |
Property Information and Location | Zoning: | RS9 PRD |
Property Information and Location | CT#: | 41.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 594874.00 |
Zoning Inspector | Zoning Inspector: | FLOYD JOHN |
EC Inspector | Erosion Control Inspector: | EVANS DAVID |
Setbacks | Front: | 21.72 |
Setbacks | Rear: | 40.36 |
Setbacks | Left Side: | 9.38 |
Setbacks | Right Side: | 9.33 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 10/5/2022 | 10/4/2022 | WILLIAM HARTNESS | View Comments |
Issue Permit | ISSUE | 10/5/2022 | 10/4/2022 | PLL admin | View Comments |
Footing Inspection | PARTPASS | 11/3/2022 | 11/3/2022 | GLENN JOHNSON | View Comments |
Footing Inspection | PASSED | 11/4/2022 | GLENN JOHNSON | View Comments | |
Foundation Inspection | PASSED | 11/4/2022 | GLENN JOHNSON | View Comments | |
Slab Inspection | PASSED | 11/4/2022 | GLENN JOHNSON | View Comments | |
Framing Inspection | PASSED | 12/28/2022 | 12/28/2022 | GLENN JOHNSON | View Comments |
Exterior Framing Inspection | PASSED | 12/21/2022 | 12/21/2022 | ALAN PUTMAN | View Comments |
Insulation Inspection | PASSED | 1/4/2023 | 1/4/2023 | GLENN JOHNSON | View Comments |
Final Inspection | PASSCOMP | 3/24/2023 | 3/24/2023 | GLENN JOHNSON | View Comments |
Issue Certificate of Occupancy | ISSUE | 3/25/2023 | 3/24/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 11/2/2022 | Jimmy Everhart | Completed |
Foundation Inspection | 11/2/2022 | Jimmy Everhart | Completed |
Slab Inspection | 11/2/2022 | Jimmy Everhart | Completed |
Framing Inspection | 12/22/2022 | Hector Ulloa | Completed |
Exterior Framing Inspection | 12/20/2022 | Hector Ulloa | Completed |
Insulation Inspection | 1/3/2023 | Hector Ulloa | Completed |
Final Inspection | 3/23/2023 | Hector Ulloa | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 10/4/2022 | 10/4/2022 |
All work has stopped on the case. | 3/25/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 3/25/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 10/4/2022 9:52:11 AM |
County Homeowner's Recovery | $1.00 | $0.00 | 10/4/2022 9:54:02 AM |
Minimum Building | $0.00 | $0.00 | 10/4/2022 9:52:12 AM |
Residential SF New | $288.00 | $0.00 | 10/4/2022 9:52:11 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 10/4/2022 9:52:12 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 10/4/2022 9:52:11 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 10/4/2022 9:54:03 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential Erosion Control | $40.00 | $40.00 | 10/5/2022 | INOVAH | |
County Homeowner's Recovery | $1.00 | $1.00 | 10/5/2022 | INOVAH | |
Residential SF New | $288.00 | $288.00 | 10/5/2022 | INOVAH | |
Single-Family Zoning Review | $25.00 | $25.00 | 10/5/2022 | INOVAH | |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 10/5/2022 | INOVAH |