Permit Info
Permit Info
Permit Number: P2102735
Project Name:
Location : 4428 SAPPHIRE CT
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 9/14/2021 3:41:23 PM
Parent Cases: R2102468 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 4428 SAPPHIRE CT | FC | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| D R HORTON INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| SUTTON BROS., INC. (NEW) | PLUMBING | KERNERSVILLE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4201 |
| Property Information and Location | Lot(s): | 131A |
| Property Information and Location | PIN: | 6801-39-8358.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 40.04 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Floodplain: | X500 |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | plumbing new 3 bath home |
| Property Information and Location | Map Pg: | 600818.00 |
| Plumbing Other | Plumbing Fixtures: | 14.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing sqft | Plumbing (sqft): | 3379.00 |
| Plumbing Inspector | Plumbing Inspector: | LEVINER RICHARD D |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 9/15/2021 | 9/14/2021 | PLL admin | View Comments |
| Underground Inspection | PASSED | 9/27/2021 | 9/27/2021 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PASSED | 11/9/2021 | 11/9/2021 | MICHAEL LARAMORE | View Comments |
| Public Sewer Inspection | PASSED | 9/27/2021 | MICHAEL LARAMORE | View Comments | |
| Septic Sewer Inspection | WAIVE | 2/17/2022 | MICHAEL LARAMORE | View Comments | |
| Waterline Inspection | PASSED | 9/27/2021 | 9/27/2021 | MICHAEL LARAMORE | View Comments |
| Final Plumbing Inspection | FAILED | 2/16/2022 | 2/17/2022 | MICHAEL LARAMORE | View Comments |
| Final Plumbing Inspection | PASSCOMP | 2/21/2022 | 2/21/2022 | MICHAEL LARAMORE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 9/24/2021 | 91941 | Completed |
| Plumbing Rough-In | 11/8/2021 | Bradley Sturkie | Completed |
| Public Sewer Inspection | 9/24/2021 | 91941 | Completed |
| Waterline Inspection | 9/24/2021 | 91941 | Completed |
| Final Plumbing Inspection | 2/15/2022 | eladio chavez | Completed |
| Final Plumbing Inspection | 2/18/2022 | Bradley Sturkie | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 9/14/2021 3:41:15 PM |
| Plumbing Res SF New | $304.11 | $0.00 | 9/14/2021 3:41:10 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $ | $0.00 | 9/14/2021 | Escrow Account | P210273536 |
| Plumbing Res SF New | $304.11 | $304.11 | 9/14/2021 | Escrow Account | P210273536 |
Attachments
| Image | Name | Date Created |
|---|