Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2102468
Project Name: THE LANDING AT ROCKLYN PH 2/LOT 25/RS9
Location : 4428 SAPPHIRE CT
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 9/24/2021 10:18:44 AM
Child Cases: P2102735 | P2102736 | M2107731 | M2107789 | E2112347 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 4428 SAPPHIRE CT | FC | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| D R HORTON INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| DR HORTON, INC. | GBSTLC | CHARLOTTE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4201 |
| Property Information and Location | Lot(s): | 025 |
| Property Information and Location | PIN: | 6801-39-7661.00 |
| Property Information and Location | Zoning: | RS9 PRD |
| Property Information and Location | CT#: | 40.04 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Floodplain: | X500 |
| Property Information and Location | Watershed: | N/A |
| Elevation | Elevation: | 1.00 |
| EC Inspector | Erosion Control Inspector: | WALL KENT |
| Description of Work | Description of Work: | NEW SFD. 39X71X26. 2 STORIES. 4 BEDROOMS/3 BATHROOMS PLANS ATTACHED - DOVER THE LANDING AT ROCKLYN PH 2/LOT 25/RS9 PLAT BOOK 73 PAGES 172-173 CONTACT: BRAXTON RIGGINS 336-601-9623 LIEN AGENT: CHICAGO TITLE COMPANY (ENTRY# 1510103) |
| Property Information and Location | Map Pg: | 600818.00 |
| Setbacks | Front: | 28.25 |
| Setbacks | Rear: | 46.50 |
| Setbacks | Left Side: | 7.87 |
| Setbacks | Right Side: | 7.87 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 3379.00 |
| Building Value | Declared Value: | 100979.00 |
| Building Inspector | Building Inspector: | FREEDLE CHARLES |
| Zoning Inspector | Zoning Inspector: | LANIER AMY R |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 8/17/2021 | 9/24/2021 | Lizka Bradley | View Comments |
| Issue Permit | ISSUE | 9/27/2021 | 9/24/2021 | Lizka Bradley | View Comments |
| Footing Inspection | PASSED | 1/3/2022 | 12/31/2021 | ALAN PUTMAN | View Comments |
| Foundation Inspection | WAIVE | 12/2/2021 | CHARLES FREEDLE | View Comments | |
| Slab Inspection | PASSED | 12/2/2021 | CHARLES FREEDLE | View Comments | |
| Framing Inspection | PASSED | 12/7/2021 | 12/7/2021 | CHARLES FREEDLE | View Comments |
| Exterior Framing Inspection | PASSED | 12/2/2021 | 12/2/2021 | CHARLES FREEDLE | View Comments |
| Insulation Inspection | PASSED | 12/14/2021 | 12/14/2021 | CHARLES FREEDLE | View Comments |
| Final Inspection | PASSCOMP | 2/24/2022 | 2/24/2022 | ALAN PUTMAN | View Comments |
| Issue Certificate of Occupancy | ISSUE | 3/1/2022 | 2/28/2022 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Footing Inspection | 12/30/2021 | Braxton Riggins | Completed |
| Framing Inspection | 12/6/2021 | Braxton Riggins | Completed |
| Exterior Framing Inspection | 12/1/2021 | Braxton Riggins | Completed |
| Insulation Inspection | 12/13/2021 | Braxton Riggins | Completed |
| Final Inspection | 2/23/2022 | Braxton Lee Riggins | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 8/16/2021 | 9/24/2021 |
| All work has stopped on the case. | 2/25/2023 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| Address in Floodplain | 8/16/2021 | 8/16/2021 |
| All work has stopped on this case. | 2/25/2023 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 8/16/2021 12:22:28 PM |
| County Homeowner's Recovery | $1.00 | $0.00 | 8/16/2021 12:27:17 PM |
| Minimum Building | $0.00 | $0.00 | 8/16/2021 12:22:29 PM |
| Residential SF New | $506.85 | $0.00 | 8/16/2021 12:22:28 PM |
| Single-Family Zoning Review | $25.00 | $0.00 | 8/16/2021 12:22:29 PM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 8/16/2021 12:22:29 PM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 8/16/2021 12:27:18 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 8/20/2021 | INOVAH | |
| County Homeowner's Recovery | $1.00 | $1.00 | 8/20/2021 | INOVAH | |
| Residential SF New | $506.85 | $506.85 | 8/20/2021 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 8/20/2021 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 8/20/2021 | INOVAH |