Permit Info
Permit Info
Permit Number: E2510659
Project Name:
Location : 933 GATE VIEW LN
Case Type: Electrical New Commercial
Sub Type:
Status: Inspection
Date Issued: 10/6/2025 8:48:38 PM
Parent Cases: C2500209 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 933 GATE VIEW LN | WS | NC | 27105 | ||
| 933 GATE VIEW LN | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment |
|---|
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| Romanoff Electric Residential LLC 2 | ELECTRICAL | Raleigh | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3408 |
| Property Information and Location | Lot(s): | 003B |
| Property Information and Location | PIN: | 6826-89-2132.000 |
| Property Information and Location | Zoning: | GB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | building 3 electrical |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Building Type: | APT |
| Electrical Work Information | Number of Units: | 80.00 |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Outlets: | 2560.00 |
| Electrical Work Information | Fixtures: | 3200.00 |
| Electrical Work Information | Heating Units: | 5.00 |
| Electrical Work Information | A/C Units: | 90.00 |
| Electrical sqft | Electrical (sqft): | 9821.00 |
| Electrical Inspector | Electrical Inspector: | SHELTON JODY |
| Electrical Work Information | Service Size (amps): | 2500.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 10/6/2025 | 10/6/2025 | PLL admin | View Comments |
| Underground Inspection | PARTPASS | 10/14/2025 | 10/14/2025 | JODY SHELTON | View Comments |
| Underground Inspection | PARTPASS | 11/5/2025 | 11/4/2025 | JODY SHELTON | View Comments |
| Underground Inspection | PARTPASS | 3/25/2026 | 3/25/2026 | JODY SHELTON | View Comments |
| Underground Inspection | View Comments | ||||
| Electrical Rough-In | PARTPASS | 5/12/2026 | 5/13/2026 | BRIAN SIECK | View Comments |
| Electrical Rough-In | PARTPASS | 5/19/2026 | 5/19/2026 | JODY SHELTON | View Comments |
| Electrical Rough-In | View Comments | ||||
| Electrical Release | View Comments | ||||
| Final Electrical Inspection | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 10/13/2025 | Gonzalo Valerio | Completed |
| Electrical Rough-In | 5/11/2026 | Valentin Valerio | Completed |
| Underground Inspection | 11/4/2025 | Valentin Valerio | Completed |
| Underground Inspection | 3/24/2026 | Valentin V | Completed |
| Electrical Rough-In | 5/18/2026 | Valentin Valerio | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 10/3/2025 10:48:09 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 10/3/2025 10:48:09 AM |
| Other Fees | $0.00 | $0.00 | 10/3/2025 10:48:09 AM |
| Commercial Heating/Air Fee | $3990.00 | $0.00 | 10/3/2025 10:48:11 AM |
| Rough Fixture | $824.00 | $0.00 | 10/3/2025 10:48:13 AM |
| Rough Outlets | $657.60 | $0.00 | 10/3/2025 10:48:13 AM |
| Minimum Trade | $0.00 | $0.00 | 10/3/2025 10:48:16 AM |
| Commercial Change of Service | $0.00 | $0.00 | 10/3/2025 10:48:13 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 10/3/2025 10:48:14 AM |
| Swimming Pool | $0.00 | $0.00 | 10/3/2025 10:48:14 AM |
| Christmas Treelot | $0.00 | $0.00 | 10/3/2025 10:48:14 AM |
| Transmission Tower | $0.00 | $0.00 | 10/3/2025 10:48:15 AM |
| Signs Off Premise | $0.00 | $0.00 | 10/3/2025 10:48:13 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Heating/Air Fee | $3990.00 | $3990.00 | 10/6/2025 | Credit Card | 2082102117 |
| Rough Fixture | $824.00 | $824.00 | 10/6/2025 | Credit Card | 2082102117 |
| Rough Outlets | $657.60 | $657.60 | 10/6/2025 | Credit Card | 2082102117 |
Attachments
| Image | Name | Date Created |
|---|