Permit Info
Permit Info
Permit Number: E2510658
Project Name:
Location : 933 GATE VIEW LN
Case Type: Electrical New Commercial
Sub Type:
Status: Inspection
Date Issued: 10/6/2025 8:46:56 PM
Parent Cases: C2500209 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 933 GATE VIEW LN | WS | NC | 27105 | ||
| 933 GATE VIEW LN | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment |
|---|
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| Romanoff Electric Residential LLC 2 | ELECTRICAL | Raleigh | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3408 |
| Property Information and Location | Lot(s): | 003B |
| Property Information and Location | PIN: | 6826-89-2132.000 |
| Property Information and Location | Zoning: | GB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | club house |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Building Type: | APT |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Outlets: | 50.00 |
| Electrical Work Information | Fixtures: | 120.00 |
| Electrical Work Information | Appliances: | 6.00 |
| Electrical Work Information | Heating Units: | 3.00 |
| Electrical Work Information | A/C Units: | 10.00 |
| Electrical sqft | Electrical (sqft): | 9821.00 |
| Electrical Inspector | Electrical Inspector: | SHELTON JODY |
| Electrical Work Information | Number of Gangs: | 1.00 |
| Electrical Work Information | Service Size (amps): | 800.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 10/6/2025 | 10/6/2025 | PLL admin | View Comments |
| Underground Inspection | PARTPASS | 10/17/2025 | 10/17/2025 | JODY SHELTON | View Comments |
| Underground Inspection | PARTPASS | 10/23/2025 | 10/23/2025 | JODY SHELTON | View Comments |
| Underground Inspection | PARTPASS | 11/13/2025 | 11/13/2025 | JODY SHELTON | View Comments |
| Underground Inspection | View Comments | ||||
| Electrical Rough-In | View Comments | ||||
| Electrical Release | View Comments | ||||
| Final Electrical Inspection | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 10/16/2025 | Gonzalo | Completed |
| Underground Inspection | 10/22/2025 | Gonzalo | Completed |
| Underground Inspection | 11/12/2025 | Valentin Valerio | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $45.00 | $0.00 | 10/3/2025 10:45:09 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 10/3/2025 10:45:09 AM |
| Other Fees | $0.00 | $0.00 | 10/3/2025 10:45:09 AM |
| Commercial Heating/Air Fee | $546.00 | $0.00 | 10/3/2025 10:45:11 AM |
| Rough Fixture | $122.00 | $0.00 | 10/3/2025 10:45:13 AM |
| Rough Outlets | $24.00 | $0.00 | 10/3/2025 10:45:13 AM |
| Minimum Trade | $0.00 | $0.00 | 10/3/2025 10:45:14 AM |
| Commercial Change of Service | $0.00 | $0.00 | 10/3/2025 10:45:13 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 10/3/2025 10:45:13 AM |
| Swimming Pool | $0.00 | $0.00 | 10/3/2025 10:45:14 AM |
| Christmas Treelot | $0.00 | $0.00 | 10/3/2025 10:45:14 AM |
| Transmission Tower | $0.00 | $0.00 | 10/3/2025 10:45:14 AM |
| Signs Off Premise | $0.00 | $0.00 | 10/3/2025 10:45:13 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electrical Appliances Fee | $45.00 | $45.00 | 10/6/2025 | Credit Card | 2082099383 |
| Commercial Heating/Air Fee | $546.00 | $546.00 | 10/6/2025 | Credit Card | 2082099383 |
| Rough Fixture | $122.00 | $122.00 | 10/6/2025 | Credit Card | 2082099383 |
| Rough Outlets | $24.00 | $24.00 | 10/6/2025 | Credit Card | 2082099383 |
Attachments
| Image | Name | Date Created |
|---|