Permit Info
Permit Info
Permit Number: P2503135
Project Name: Creekside at The Grounds
Location : 933 GATE VIEW LN
Case Type: Plumbing New Commercial
Sub Type:
Status: Inspection
Date Issued: 9/16/2025 1:44:52 PM
Parent Cases: C2500209 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 933 GATE VIEW LN | WS | NC | 27105 | ||
| 933 GATE VIEW LN | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment |
|---|
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CHARLOTTE MECHANICAL, LLC PLUMBING | PLUMBING | CHARLOTTE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3408 |
| Property Information and Location | Lot(s): | 003B |
| Property Information and Location | PIN: | 6826-89-2132.000 |
| Property Information and Location | Zoning: | GB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | installing new plumbing for the clubhouse |
| Plumbing Other | Plumbing Fixtures: | 18.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing sqft | Plumbing (sqft): | 9821.00 |
| Plumbing Inspector | Plumbing Inspector: | MEADOWS ANTHONY |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 9/16/2025 | 9/16/2025 | PLL admin | View Comments |
| Underground Inspection | PASSED | 10/21/2025 | 10/21/2025 | ANTHONY MEADOWS | View Comments |
| Plumbing Rough-In | View Comments | ||||
| Public Sewer Inspection | View Comments | ||||
| Septic Sewer Inspection | View Comments | ||||
| Water Service Line Inspection | View Comments | ||||
| Gas Release | View Comments | ||||
| Final Plumbing Inspection | View Comments | ||||
| Quality Control Inspection | PASSED | 11/4/2025 | JAMES RHODES | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 10/20/2025 | Edwin lopez | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $35.00 | $0.00 | 9/15/2025 3:32:12 PM |
| Commercial Gas Outlets | $35.00 | $0.00 | 9/15/2025 3:32:12 PM |
| Commercial General | $120.00 | $0.00 | 9/15/2025 3:32:13 PM |
| Commercial General | $190.00 | $0.00 | 9/16/2025 1:37:18 PM |
| Sewer Building Drain | $0.00 | $0.00 | 9/15/2025 3:32:13 PM |
| Minimum Trade | $0.00 | $0.00 | 9/15/2025 3:32:13 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Gas Outlets | $35.00 | $35.00 | 9/15/2025 | Credit Card | |
| Commercial Gas Outlets | $35.00 | $35.00 | 9/15/2025 | Credit Card | |
| Commercial General | $120.00 | $120.00 | 9/16/2025 | Credit Card | 2050351331 |
| Commercial General | $190.00 | $0.00 | 9/16/2025 | Credit Card | 2050351331 |