Permit Info
Permit Info
Permit Number: E2410600
Project Name: Cloverdale Surgery Center
Location : 342 MEDICAL CENTER BLVD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 10/15/2024 12:45:02 PM
Parent Cases: C2300553 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 342 MEDICAL CENTER BLVD | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WAKE FOREST UNIVERSITY HEALTH SCIENCE | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| NETCOM CABLING INC | GBNONL | Greensboro | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1079 |
| Property Information and Location | Lot(s): | 042 |
| Property Information and Location | PIN: | 6825-43-0820.000 |
| Property Information and Location | Zoning: | C-L |
| Property Information and Location | CT#: | 22.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | install cat 6 cabling |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Property Information and Location | Map Pg: | 624850.00 |
| Electrical sqft | Electrical (sqft): | 55224.00 |
| Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 10/16/2024 | 10/15/2024 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 3/5/2025 | 3/5/2025 | BRIAN SIECK | View Comments |
| Electrical Rough-In | PARTPASS | 11/12/2024 | 11/18/2024 | LUKE BEESON | View Comments |
| Electrical Rough-In | PARTPASS | 1/28/2025 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PASSED | 2/17/2025 | 2/17/2025 | LUKE BEESON | View Comments |
| Electrical Release | WAIVE | 3/5/2025 | BRIAN SIECK | View Comments | |
| Final Electrical Inspection | PASSCOMP | 3/5/2025 | 3/7/2025 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 3/4/2025 | Kenneth Poplin | Completed |
| Electrical Rough-In | 11/10/2024 | Kenneth Poplin | Completed |
| Final Electrical Inspection | 3/3/2025 | Kenneth Poplin | Completed |
| Electrical Rough-In | 2/14/2025 | Kenneth Poplin | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 10/15/2024 12:40:24 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 10/15/2024 12:40:25 PM |
| Other Fees | $0.00 | $0.00 | 10/15/2024 12:40:25 PM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 10/15/2024 12:40:27 PM |
| Rough Fixture | $0.00 | $0.00 | 10/15/2024 12:40:30 PM |
| Rough Outlets | $0.00 | $0.00 | 10/15/2024 12:40:31 PM |
| Minimum Trade | $75.00 | $0.00 | 10/15/2024 12:40:33 PM |
| Commercial Change of Service | $0.00 | $0.00 | 10/15/2024 12:40:31 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 10/15/2024 12:40:32 PM |
| Swimming Pool | $0.00 | $0.00 | 10/15/2024 12:40:32 PM |
| Christmas Treelot | $0.00 | $0.00 | 10/15/2024 12:40:32 PM |
| Transmission Tower | $0.00 | $0.00 | 10/15/2024 12:40:31 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $75.00 | $75.00 | 10/16/2024 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|