Permit Info
Permit Info
Permit Number: E2409172
Project Name: SER3708 BRH 402
Location : 1199 HAYES FOREST DR UNIT 402
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 9/4/2024 1:28:29 PM
Parent Cases: C2400658 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1199 HAYES FOREST DR UNIT 402 | 402 | WS | NC | 27106 | |
1199 HAYES FOREST DR UNIT 402 | 402 | WS | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
BAPTIST RETIREMENT HOMES INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
KENCO ELECTRIC, INC. | ELECTRICAL | TOBACCOVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6185 |
Property Information and Location | Lot(s): | 101 |
Property Information and Location | PIN: | 6827-04-7250.000 |
Property Information and Location | Zoning: | C-L |
Property Information and Location | CT#: | 27.05 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Panel replacement, relocate existing circuitry, run new circuitry. |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Building Type: | APT |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 618874.00 |
Electrical sqft | Electrical (sqft): | 325.00 |
Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 9/5/2024 | 9/4/2024 | PLL admin | View Comments |
Underground Inspection | WAIVE | 10/3/2024 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | PASSED | 9/5/2024 | 9/5/2024 | CALVIN VENABLE | View Comments |
Electrical Release | WAIVE | 10/3/2024 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | PASSCOMP | 10/3/2024 | 10/3/2024 | CALVIN VENABLE | View Comments |
Electrical Rough-In | FAILED | 10/2/2024 | 10/2/2024 | CALVIN VENABLE | View Comments |
Electrical Rough-In | WAIVE | 10/3/2024 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 9/4/2024 | Matt Colvin | Completed |
Final Electrical Inspection | 10/2/2024 | Matt Colvin | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 9/4/2024 1:27:02 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 9/4/2024 1:27:02 PM |
Other Fees | $0.00 | $0.00 | 9/4/2024 1:27:02 PM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 9/4/2024 1:27:02 PM |
Rough Fixture | $0.00 | $0.00 | 9/4/2024 1:27:02 PM |
Rough Outlets | $0.00 | $0.00 | 9/4/2024 1:27:03 PM |
Minimum Trade | $75.00 | $0.00 | 9/4/2024 1:27:04 PM |
Commercial Change of Service | $0.00 | $0.00 | 9/4/2024 1:27:03 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 9/4/2024 1:27:03 PM |
Swimming Pool | $0.00 | $0.00 | 9/4/2024 1:27:04 PM |
Christmas Treelot | $0.00 | $0.00 | 9/4/2024 1:27:04 PM |
Transmission Tower | $0.00 | $0.00 | 9/4/2024 1:27:03 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $75.00 | $75.00 | 9/4/2024 | Credit Card | 1543208165 |
Attachments
Image | Name | Date Created |
---|