Permit Info
Permit Info
Permit Number: P2402646
Project Name:
Location : 1199 HAYES FOREST DR UNIT 402
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 9/4/2024 9:55:30 AM
Parent Cases: C2400658 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1199 HAYES FOREST DR UNIT 402 | 402 | WS | NC | 27106 | |
1199 HAYES FOREST DR UNIT 402 | 402 | WS | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
BAPTIST RETIREMENT HOMES INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
LEAKE PLUMBING INC | PLUMBING | KING | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6185 |
Property Information and Location | Lot(s): | 101 |
Property Information and Location | PIN: | 6827-04-7250.000 |
Property Information and Location | Zoning: | C-L |
Property Information and Location | CT#: | 27.05 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Renovate existing apartment. 1 kitchen, 1 full bath |
Property Information and Location | Map Pg: | 618874.00 |
Plumbing Other | Plumbing Fixtures: | 4.00 |
Plumbing Other | Appliances: | 1.00 |
Plumbing sqft | Plumbing (sqft): | 325.00 |
Plumbing Inspector | Plumbing Inspector: | DEHART BRIAN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 9/5/2024 | 9/4/2024 | PLL admin | View Comments |
Underground Inspection | WAIVE | 9/10/2024 | CURTIS LAMBERT | View Comments | |
Plumbing Rough-In | PASSED | 9/10/2024 | 9/10/2024 | CURTIS LAMBERT | View Comments |
Public Sewer Inspection | WAIVE | 10/9/2024 | CURTIS LAMBERT | View Comments | |
Septic Sewer Inspection | WAIVE | 9/10/2024 | CURTIS LAMBERT | View Comments | |
Waterline Inspection | WAIVE | 10/9/2024 | CURTIS LAMBERT | View Comments | |
Gas Release | WAIVE | 10/9/2024 | CURTIS LAMBERT | View Comments | |
Final Plumbing Inspection | PASSCOMP | 10/9/2024 | 10/9/2024 | CURTIS LAMBERT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 9/9/2024 | Joseph Leake | Completed |
Final Plumbing Inspection | 10/8/2024 | Joseph Leake | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 9/4/2024 9:54:25 AM |
Commercial General | $50.00 | $0.00 | 9/4/2024 9:54:26 AM |
Sewer Building Drain | $0.00 | $0.00 | 9/4/2024 9:54:28 AM |
Minimum Trade | $25.00 | $0.00 | 9/4/2024 9:54:28 AM |
Commercial Water Line | $0.00 | $0.00 | 9/4/2024 9:54:28 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Commercial General | $50.00 | $50.00 | 9/4/2024 | Credit Card | 1541453541 |
Minimum Trade | $25.00 | $25.00 | 9/4/2024 | Credit Card | 1541453541 |
Attachments
Image | Name | Date Created |
---|