Permit Info
Permit Info
Permit Number: E2406783
Project Name: Cloverdale
Location : 342 MEDICAL CENTER BLVD
Case Type: Electrical New Commercial
Sub Type:
Status: Complete
Date Issued: 7/8/2024 11:53:16 AM
Parent Cases: C2300553 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 342 MEDICAL CENTER BLVD | WS | NC | 27103 | ||
| 342 MEDICAL CENTER BLVD | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WAKE FOREST UNIVERSITY HEALTH SCIENCE | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| KEMCO OF BURLINGTON INC | ELECTRICAL | GRAHAM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1079 |
| Property Information and Location | Lot(s): | 042 |
| Property Information and Location | PIN: | 6825-43-0820.000 |
| Property Information and Location | Zoning: | C-L |
| Property Information and Location | CT#: | 22.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Low voltage Hvac controls |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Number of Units: | 2.00 |
| Electrical Other | Control Wiring: | 2.00 |
| Property Information and Location | Map Pg: | 624850.00 |
| Electrical sqft | Electrical (sqft): | 55224.00 |
| Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 7/9/2024 | 7/8/2024 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 3/20/2025 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PASSED | 2/27/2025 | 2/28/2025 | LUKE BEESON | View Comments |
| Electrical Release | WAIVE | 3/20/2025 | LUKE BEESON | View Comments | |
| Final Electrical Inspection | PASSCOMP | 3/20/2025 | 3/20/2025 | LUKE BEESON | View Comments |
| Electrical Rough-In | FAILED | 7/9/2024 | 7/11/2024 | LUKE BEESON | View Comments |
| Electrical Rough-In | PASSED | 3/20/2025 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PARTPASS | 8/6/2024 | 8/7/2024 | BRIAN SIECK | View Comments |
| Electrical Rough-In | PASSED | 3/20/2025 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PARTPASS | 10/18/2024 | 10/21/2024 | LUKE BEESON | View Comments |
| Electrical Rough-In | PASSED | 2/13/2025 | 2/13/2025 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 2/26/2025 | Jesse Castrro | Completed |
| Final Electrical Inspection | 3/19/2025 | Jessie Catro | Completed |
| Electrical Rough-In | 7/8/2024 | Juan | Completed |
| Electrical Rough-In | 8/5/2024 | Jesse Costro | Completed |
| Electrical Rough-In | 10/17/2024 | Juan Luna | Completed |
| Electrical Rough-In | 2/12/2025 | Jesse Castro | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 7/8/2024 11:36:14 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 7/8/2024 11:36:15 AM |
| Other Fees | $15.00 | $0.00 | 7/8/2024 11:36:15 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 7/8/2024 11:36:17 AM |
| Rough Fixture | $0.00 | $0.00 | 7/8/2024 11:36:19 AM |
| Rough Outlets | $0.00 | $0.00 | 7/8/2024 11:36:20 AM |
| Minimum Trade | $60.00 | $0.00 | 7/8/2024 11:36:24 AM |
| Commercial Change of Service | $0.00 | $0.00 | 7/8/2024 11:36:21 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 7/8/2024 11:36:22 AM |
| Swimming Pool | $0.00 | $0.00 | 7/8/2024 11:36:22 AM |
| Christmas Treelot | $0.00 | $0.00 | 7/8/2024 11:36:23 AM |
| Transmission Tower | $0.00 | $0.00 | 7/8/2024 11:36:23 AM |
| Signs Off Premise | $0.00 | $0.00 | 7/8/2024 11:36:21 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Other Fees | $15.00 | $15.00 | 7/8/2024 | Credit Card | 1468094633 |
| Minimum Trade | $60.00 | $60.00 | 7/8/2024 | Credit Card | 1468094633 |
Attachments
| Image | Name | Date Created |
|---|