Permit Info
Permit Info
Permit Number: REF24015
Project Name: Immunotek Bio Center
Location : 5516 WINONA ST
Case Type: Refrigeration Commercial Permit
Sub Type:
Status: Complete
Date Issued: 4/29/2024 10:38:47 AM
Parent Cases: C2200803 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5516 WINONA ST | WS | NC | 27106 | ||
| 5516 WINONA ST | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| 3735 REYNOLDA ROAD LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| DES SOLUTIONS INC (REF) | REFRIG | GREENSBORO | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | assemble the panels of 2 freezers and one ante room. Set the refrigeration and piping electrical tie ins to be done by electrician |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3461 |
| Property Information and Location | CT#: | 27.01 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 141 |
| Property Information and Location | Map Pg: | 606878.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6808-90-6075.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| HVAC Inspector | HVAC Inspector: | DEHART BRIAN |
| Refrigeration Horsepower | 0-10: | 1.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/29/2024 | 4/29/2024 | PLL admin | View Comments |
| Refrigeration Rough-In | WAIVE | 4/30/2024 | BRIAN DEHART | View Comments | |
| PSI Test | WAIVE | 4/30/2024 | BRIAN DEHART | View Comments | |
| Final Refrigeration Inspection | PASSCOMP | 4/30/2024 | 4/30/2024 | BRIAN DEHART | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Refrigeration Rough-In | 4/29/2024 | Heidi Miller | Completed |
| PSI Test | 4/29/2024 | Heidi Miller | Completed |
| Final Refrigeration Inspection | 4/29/2024 | Heidi Miller | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Number of Lines | $0.00 | $0.00 | 4/26/2024 10:18:30 AM |
| Number of Systems | $25.00 | $0.00 | 4/26/2024 10:18:31 AM |
| Minimum Trade | $40.00 | $0.00 | 4/26/2024 10:18:31 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Number of Systems | $25.00 | $25.00 | 4/29/2024 | Credit Card | 1381358939 |
| Minimum Trade | $40.00 | $40.00 | 4/29/2024 | Credit Card | 1381358939 |
Attachments
| Image | Name | Date Created |
|---|