Permit Info
Permit Info
Permit Number: E2403608
Project Name: Glorified body wellspa
Location : 6331 JESSIE LN
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Inspection
Date Issued: 4/16/2024 5:43:38 PM
Parent Cases: C2400087 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
6331 JESSIE LN | CL | NC | 27012 | ||
6331 JESSIE LN | CL | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
MAIN STREET CLEMMONS LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
DHR ELECTRICAL | ELECTRICAL | GREENSBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Install new electrical work |
Electrical sqft | Electrical (sqft): | 1782.00 |
Electrical Other | Electrical Signs (each circuit): | 1.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4236 |
Property Information and Location | CT#: | 40.13 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 204Q |
Property Information and Location | Map Pg: | 588834.00 |
Property Information and Location | Municipal Jurisdiction: | CL |
Property Information and Location | PIN: | 5883-95-9121.000 |
Property Information and Location | Watershed: | YADKIN RIVER |
Property Information and Location | Zoning: | PB-S |
Property Information and Location | Zoning Jurisdiction: | CL |
Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Electrical Work Information | A/C Units: | 1.00 |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Fixtures: | 55.00 |
Electrical Work Information | Heating Units: | 1.00 |
Electrical Work Information | Number of Gangs: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Outlets: | 25.00 |
Electrical Work Information | Service Size (amps): | 100.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 4/17/2024 | 4/16/2024 | PLL admin | View Comments |
Underground Inspection | View Comments | ||||
Electrical Rough-In | PARTPASS | 5/13/2024 | 5/13/2024 | KEITH BENJAMIN | View Comments |
Electrical Rough-In | View Comments | ||||
Electrical Release | View Comments | ||||
Final Electrical Inspection | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 5/12/2024 | Dat Nguyen | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 4/16/2024 5:41:42 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 4/16/2024 5:41:42 PM |
Other Fees | $7.50 | $0.00 | 4/16/2024 5:41:42 PM |
Commercial Heating/Air Fee | $84.00 | $0.00 | 4/16/2024 5:41:42 PM |
Rough Fixture | $47.00 | $0.00 | 4/16/2024 5:41:43 PM |
Rough Outlets | $24.00 | $0.00 | 4/16/2024 5:41:43 PM |
Minimum Trade | $0.00 | $0.00 | 4/16/2024 5:41:43 PM |
Commercial Change of Service | $0.00 | $0.00 | 4/16/2024 5:41:43 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 4/16/2024 5:41:43 PM |
Swimming Pool | $0.00 | $0.00 | 4/16/2024 5:41:43 PM |
Christmas Treelot | $0.00 | $0.00 | 4/16/2024 5:41:44 PM |
Transmission Tower | $0.00 | $0.00 | 4/16/2024 5:41:44 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Other Fees | $7.50 | $7.50 | 4/16/2024 | Credit Card | 1371014845 |
Commercial Heating/Air Fee | $84.00 | $84.00 | 4/16/2024 | Credit Card | 1371014845 |
Rough Fixture | $47.00 | $47.00 | 4/16/2024 | Credit Card | 1371014845 |
Rough Outlets | $24.00 | $24.00 | 4/16/2024 | Credit Card | 1371014845 |
Attachments
Image | Name | Date Created |
---|