Permit Info
Permit Info
Permit Number: M2400558
Project Name: Cloverdale: Surgery Center
Location : 342 MEDICAL CENTER BLVD
Case Type: Mechanical New Commercial
Sub Type:
Status: Complete
Date Issued: 6/21/2024 8:38:04 AM
Parent Cases: C2300553 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
342 MEDICAL CENTER BLVD | WS | NC | 27103 | ||
342 MEDICAL CENTER BLVD | WS | 27103 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WAKE FOREST UNIVERSITY HEALTH SCIENCE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
A C CORPORATION HEATING ONLY | HEATING | WINSTONSALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Cloverdale Surgery Center |
Mechanical sqft | Mechanical (sqft): | 55224.00 |
Air Condition Tons (# of units) | 0-25: | 2.00 |
BTU (# of units) | over 150000: | 2.00 |
Exhaust System (CFM) | 0-2000: | 1.00 |
Exhaust System (CFM) | 3001-5000: | 1.00 |
Exhaust System (CFM) | over 5000: | 1.00 |
Mechanical Other | Boilers: | 2.00 |
Mechanical Other | Duct Systems: | 2.00 |
Mechanical Other | Gas Outlets: | 3.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 1079 |
Property Information and Location | CT#: | 22.00 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 042 |
Property Information and Location | Map Pg: | 624850.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6825-43-0820.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | C-L |
Property Information and Location | Zoning Jurisdiction: | WS |
Fuel Type | Fuel Type: | Fossil Fuel |
HVAC Inspector | HVAC Inspector: | LARAMORE MICHAEL |
Mechanical Other | Unit Heaters: | 6.00 |
Mechanical Other | Variable Air Volume: | 71.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 1/29/2024 | 6/21/2024 | PLL admin | View Comments |
Mechanical Rough-In | PARTPASS | 6/25/2024 | 6/26/2024 | CURTIS LAMBERT | View Comments |
Mechanical Rough-In | PARTPASS | 7/18/2024 | 7/18/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 8/6/2024 | 8/6/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 8/22/2024 | 8/22/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 9/3/2024 | 9/4/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 9/18/2024 | 9/19/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | NOACCESS | 10/14/2024 | 10/15/2024 | TROY ALLGOOD | View Comments |
Final Mechanical Inspection | FAILED | 3/31/2025 | 3/31/2025 | TROY ALLGOOD | View Comments |
Final Mechanical Inspection | FAILED | 4/7/2025 | 4/7/2025 | TROY ALLGOOD | View Comments |
Final Mechanical Inspection | FAILED | 4/14/2025 | 4/14/2025 | TROY ALLGOOD | View Comments |
Final Mechanical Inspection | PASSCOMP | 4/21/2025 | 4/21/2025 | TROY ALLGOOD | View Comments |
Quality Control Inspection | PASSED | 8/6/2024 | ALEX ELLIS | View Comments | |
Mechanical Rough-In | PARTPASS | 10/16/2024 | 10/16/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | FAILED | 1/29/2025 | TROY ALLGOOD | View Comments | |
Mechanical Rough-In | PARTPASS | 1/29/2025 | JASON KNIGHT | View Comments | |
Mechanical Rough-In | FAILED | 2/26/2025 | 2/26/2025 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 3/17/2025 | 3/17/2025 | JASON KNIGHT | View Comments |
Mechanical Rough-In | PARTPASS | 11/12/2024 | 11/12/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 2/11/2025 | 2/11/2025 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PASSED | 3/13/2025 | 3/13/2025 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 12/17/2024 | 12/17/2024 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 2/4/2025 | 2/4/2025 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 2/5/2025 | 2/5/2025 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 3/6/2025 | 3/7/2025 | JASON KNIGHT | View Comments |
Mechanical Rough-In | PARTPASS | 3/19/2025 | 3/19/2025 | TROY ALLGOOD | View Comments |
Quality Control Inspection | PASSED | 11/13/2024 | 11/13/2024 | ALEX ELLIS | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Mechanical Rough-In | 6/21/2024 | Chris Harris | Completed |
Final Mechanical Inspection | 3/26/2025 | Chris Harris | Completed |
Mechanical Rough-In | 7/17/2024 | Brent Marshall | Completed |
Mechanical Rough-In | 8/5/2024 | Preston Blevins | Completed |
Mechanical Rough-In | 8/19/2024 | Chris Harris | Completed |
Mechanical Rough-In | 8/30/2024 | Chris Harris | Completed |
Mechanical Rough-In | 9/11/2024 | Chris Harris | Completed |
Mechanical Rough-In | 10/8/2024 | Chris Harris | Completed |
Mechanical Rough-In | 10/15/2024 | Chris Harris | Completed |
Mechanical Rough-In | 11/4/2024 | Chris Harris | Completed |
Mechanical Rough-In | 12/16/2024 | Chris Harris | Completed |
Mechanical Rough-In | 2/10/2025 | Thomas Dooley | Completed |
Mechanical Rough-In | 2/24/2025 | Chris Harris | Completed |
Mechanical Rough-In | 3/5/2025 | Chris Harris | Completed |
Mechanical Rough-In | 3/7/2025 | Chris Harris | Completed |
Mechanical Rough-In | 3/14/2025 | Chris Harris | Completed |
Mechanical Rough-In | 3/18/2025 | Chris Harris | Completed |
Final Mechanical Inspection | 4/4/2025 | Chris Harris | Completed |
Final Mechanical Inspection | 4/11/2025 | Chris Harris | Completed |
Final Mechanical Inspection | 4/17/2025 | Chris Harris | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
HVAC Exhaust Systems | $740.00 | $0.00 | 1/26/2024 10:46:13 AM |
HVAC Gas Outlets | $24.00 | $0.00 | 1/26/2024 10:46:14 AM |
HVAC Heat Pumps, AC Commercial | $506.75 | $0.00 | 1/26/2024 10:46:14 AM |
Commercial HVAC Heat Producing Equipment | $216.00 | $0.00 | 1/26/2024 10:46:14 AM |
Minimum Trade | $0.00 | $0.00 | 1/26/2024 10:46:15 AM |
Mechanical Extra Trip Charge | $40.00 | $0.00 | 2/26/2025 9:05:15 AM |
Mechanical Extra Trip Charge | $40.00 | $0.00 | 3/31/2025 10:40:47 AM |
Mechanical Extra Trip Charge | $40.00 | $0.00 | 4/7/2025 10:02:10 AM |
Mechanical Extra Trip Charge | $40.00 | $0.00 | 4/14/2025 10:09:19 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
HVAC Exhaust Systems | $740.00 | $740.00 | 6/21/2024 | Escrow Account | 654070638545558822371408 |
HVAC Gas Outlets | $24.00 | $24.00 | 6/21/2024 | Escrow Account | 654070638545558822371408 |
HVAC Heat Pumps, AC Commercial | $506.75 | $506.75 | 6/21/2024 | Escrow Account | 654070638545558822371408 |
Commercial HVAC Heat Producing Equipment | $216.00 | $216.00 | 6/21/2024 | Escrow Account | 654070638545558822371408 |
Mechanical Extra Trip Charge | $40.00 | $40.00 | 3/27/2025 | INOVAH | |
Mechanical Extra Trip Charge | $40.00 | $40.00 | 4/4/2025 | Credit Card | 1828377201 |
Mechanical Extra Trip Charge | $40.00 | $40.00 | 4/11/2025 | Credit Card | 1836170515 |
Mechanical Extra Trip Charge | $40.00 | $40.00 | 4/17/2025 | Credit Card | 1843853041 |