Permit Info
Permit Info
Permit Number: P2400125
Project Name: Cloverdale Surgery Center
Location : 342 MEDICAL CENTER BLVD
Case Type: Plumbing New Commercial
Sub Type:
Status: Complete
Date Issued: 1/16/2024 10:32:13 AM
Parent Cases: C2300553 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 342 MEDICAL CENTER BLVD | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WAKE FOREST UNIVERSITY HEALTH SCIENCE | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| HENNINGS CONSTRUCTION CO | GBSTLC | EAST BEND | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1079 |
| Property Information and Location | Lot(s): | 042 |
| Property Information and Location | PIN: | 6825-43-0820.000 |
| Property Information and Location | Zoning: | C-L |
| Property Information and Location | CT#: | 22.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | INSTALLIN NEW OUTSIDE WATER AND SEWER LINES |
| Property Information and Location | Map Pg: | 624850.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 170.00 |
| Plumbing sqft | Plumbing (sqft): | 55224.00 |
| Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 1/17/2024 | 1/16/2024 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 4/4/2024 | 4/4/2024 | CURTIS LAMBERT | View Comments |
| Plumbing Rough-In | WAIVE | 4/4/2024 | CURTIS LAMBERT | View Comments | |
| Public Sewer Inspection | PARTPASS | 4/4/2024 | CURTIS LAMBERT | View Comments | |
| Public Sewer Inspection | PASSED | 6/12/2024 | 6/12/2024 | CURTIS LAMBERT | View Comments |
| Septic Sewer Inspection | WAIVE | 6/12/2024 | CURTIS LAMBERT | View Comments | |
| Waterline Inspection | PASSED | 3/5/2025 | JAMES RHODES | View Comments | |
| Gas Release | WAIVE | 3/5/2025 | JAMES RHODES | View Comments | |
| Final Plumbing Inspection | PARTPASS | 3/5/2025 | 3/5/2025 | JAMES RHODES | View Comments |
| Final Plumbing Inspection | FAILED | 3/21/2025 | 3/21/2025 | CURTIS LAMBERT | View Comments |
| Final Plumbing Inspection | PASSCOMP | 3/31/2025 | 4/1/2025 | CURTIS LAMBERT | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 4/3/2024 | Britt Hennings | Completed |
| Final Plumbing Inspection | 3/4/2025 | Britt Hennings | Completed |
| Public Sewer Inspection | 6/11/2024 | Britt Hennings | Completed |
| Final Plumbing Inspection | 3/20/2025 | Britt Hennings | Completed |
| Final Plumbing Inspection | 3/28/2025 | Britt Hennings | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 1/16/2024 10:28:22 AM |
| Commercial General | $0.00 | $0.00 | 1/16/2024 10:28:25 AM |
| Sewer Building Drain | $16.00 | $0.00 | 1/16/2024 10:28:28 AM |
| Minimum Trade | $49.00 | $0.00 | 1/16/2024 10:28:28 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Sewer Building Drain | $16.00 | $16.00 | 1/17/2024 | INOVAH | |
| Minimum Trade | $49.00 | $49.00 | 1/17/2024 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|