Permit Info
Permit Info
Permit Number: P2400121
Project Name: 14230129 AHWFB CLOVERDALE SURGERY CENTER
Location : 342 MEDICAL CENTER BLVD
Case Type: Plumbing New Commercial
Sub Type:
Status: Complete
Date Issued: 1/15/2024 4:09:39 PM
Parent Cases: C2300553 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
342 MEDICAL CENTER BLVD | WS | NC | 27103 | ||
342 MEDICAL CENTER BLVD | WS | 27103 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WAKE FOREST UNIVERSITY HEALTH SCIENCE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SYLVESTER & COCKRUM, INC. PLUMBING | PLUMBING | CLEMMONS | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 1079 |
Property Information and Location | Lot(s): | 042 |
Property Information and Location | PIN: | 6825-43-0820.000 |
Property Information and Location | Zoning: | C-L |
Property Information and Location | CT#: | 22.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | PLUMBING ON NEW OUTPATIENT SURGICAL CENTER - INSTALLATION OF NEW LINES & FIXTURES |
Property Information and Location | Map Pg: | 624850.00 |
Building Type | Building Type: | URBAN |
Building Type | # of units: | 1.00 |
Plumbing Other | Plumbing Fixtures: | 155.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Sewer/Bldg Drain: | 2.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing sqft | Plumbing (sqft): | 55224.00 |
Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 1/16/2024 | 1/15/2024 | PLL admin | View Comments |
Underground Inspection | FAILED | 1/22/2024 | 1/22/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 1/24/2024 | 1/24/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 1/31/2024 | 1/31/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/1/2024 | 2/1/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/6/2024 | 2/6/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/7/2024 | 2/8/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | CANCELED | 2/12/2024 | 2/12/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/13/2024 | 2/14/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/16/2024 | 2/16/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | FAILED | 2/19/2024 | 2/19/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/21/2024 | 2/21/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/23/2024 | 2/23/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/26/2024 | 2/26/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/27/2024 | 2/27/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PARTPASS | 2/28/2024 | 2/28/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | PASSED | 2/29/2024 | 2/29/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | CANCELED | 1/23/2024 | 1/24/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 5/22/2024 | 5/22/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 6/18/2024 | 6/18/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 6/26/2024 | 6/26/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 7/3/2024 | 7/3/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | FAILED | 7/22/2024 | 7/22/2024 | JAMES RHODES | View Comments |
Plumbing Rough-In | PARTPASS | 7/26/2024 | 7/26/2024 | ANTHONY MEADOWS | View Comments |
Plumbing Rough-In | PARTPASS | 8/9/2024 | 8/9/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 8/20/2024 | 8/21/2024 | JAMES RHODES | View Comments |
Plumbing Rough-In | PARTPASS | 8/27/2024 | 8/27/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 10/8/2024 | 10/8/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 10/15/2024 | 10/15/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | FAILED | 11/14/2024 | 11/15/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PARTPASS | 11/20/2024 | 11/20/2024 | JAMES RHODES | View Comments |
Plumbing Rough-In | PARTPASS | 12/10/2024 | 12/11/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PASSED | 1/28/2025 | CURTIS LAMBERT | View Comments | |
Public Sewer Inspection | WAIVE | 3/6/2025 | 3/6/2025 | CURTIS LAMBERT | View Comments |
Septic Sewer Inspection | WAIVE | 1/24/2024 | CURTIS LAMBERT | View Comments | |
Waterline Inspection | WAIVE | 3/6/2025 | CURTIS LAMBERT | View Comments | |
Gas Release | WAIVE | 3/6/2025 | CURTIS LAMBERT | View Comments | |
Final Plumbing Inspection | PARTPASS | 3/7/2025 | 3/10/2025 | CURTIS LAMBERT | View Comments |
Quality Control Inspection | PASSED | 7/22/2024 | JAMES RHODES | View Comments | |
Final Plumbing Inspection | PARTPASS | 4/7/2025 | 4/7/2025 | CURTIS LAMBERT | View Comments |
Final Plumbing Inspection | PASSCOMP | 4/22/2025 | 4/22/2025 | CURTIS LAMBERT | View Comments |
Quality Control Inspection | PASSED | 7/26/2024 | JAMES RHODES | View Comments | |
Quality Control Inspection | PASSED | 11/20/2024 | JAMES RHODES | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 1/19/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 1/22/2024 | Bobby gales | Completed |
Public Sewer Inspection | 3/5/2025 | jerry goddu | Completed |
Final Plumbing Inspection | 3/6/2025 | Willey Rodgers | Completed |
Underground Inspection | 1/23/2024 | Bobby Gales | Completed |
Underground Inspection | 1/30/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 5/21/2024 | Bobby Gales | Completed |
Underground Inspection | 1/31/2024 | Bobby Gales | Completed |
Underground Inspection | 2/5/2024 | Bobby Gales | Completed |
Underground Inspection | 2/6/2024 | Bobby Gales | Completed |
Underground Inspection | 2/10/2024 | Bobby Gales | Completed |
Underground Inspection | 2/15/2024 | Bobby Gales | Completed |
Underground Inspection | 2/16/2024 | Bobby Gales | Completed |
Underground Inspection | 2/21/2024 | Bobby Gales | Completed |
Underground Inspection | 2/23/2024 | Bobby Gales | Completed |
Underground Inspection | 2/26/2024 | Bobby Gales | Completed |
Underground Inspection | 2/27/2024 | Bobby Gales | Completed |
Underground Inspection | 2/28/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 6/17/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 6/21/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 7/2/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 7/16/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 7/25/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 8/8/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 8/19/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 8/26/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 10/4/2024 | Willey Rogers | Completed |
Plumbing Rough-In | 10/14/2024 | WILLY RODGERS | Completed |
Plumbing Rough-In | 11/13/2024 | Willy Rodgers | Completed |
Plumbing Rough-In | 11/19/2024 | Willy Rodgers | Completed |
Plumbing Rough-In | 12/9/2024 | Willy Rodgers | Completed |
Final Plumbing Inspection | 4/1/2025 | WILLY RODGERS | Completed |
Final Plumbing Inspection | 4/21/2025 | jerry goddu | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
Hold on the Final Inspection | 11/20/2024 | 11/21/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 1/15/2024 4:08:31 PM |
Commercial General | $1560.00 | $0.00 | 1/15/2024 4:08:31 PM |
Sewer Building Drain | $0.00 | $0.00 | 1/15/2024 4:08:32 PM |
Minimum Trade | $0.00 | $0.00 | 1/15/2024 4:08:32 PM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 7/22/2024 10:33:43 AM |
Plumbing Extra Trip Charge | $50.00 | $0.00 | 11/15/2024 10:45:56 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 2/19/2024 11:00:07 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Commercial General | $1560.00 | $1560.00 | 1/15/2024 | Escrow Account | 653017638409317786688946 |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 2/19/2024 | Escrow Account | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 11/21/2024 | Credit Card | 1641399577 |
Plumbing Extra Trip Charge | $50.00 | $50.00 | 11/21/2024 | Credit Card | 1641399577 |
Attachments
Image | Name | Date Created |
---|