Permit Info
Permit Info
Permit Number: P2303578
Project Name: Blum Backflow & Water Hydrant 14230147
Location : 342 MEDICAL CENTER BLVD
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 12/15/2023 10:11:32 AM
Parent Cases: C2300553 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
342 MEDICAL CENTER BLVD | WS | NC | 27103 | ||
342 MEDICAL CENTER BLVD | WS | 27103 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WAKE FOREST UNIVERSITY HEALTH SCIENCE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SYLVESTER & COCKRUM, INC. PLUMBING | PLUMBING | CLEMMONS | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Installing a back flow preventer and (2) two water hydrants for truck wash down. Digging and installing approximately 300’ more or less for (2) two Yard Hydrants. |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 1079 |
Property Information and Location | CT#: | 22.00 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 042 |
Property Information and Location | Map Pg: | 624850.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6825-43-0820.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | C-L |
Property Information and Location | Zoning Jurisdiction: | WS |
Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Plumbing Other | Plumbing Fixtures: | 2.00 |
Plumbing Other | Water Lines: | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/18/2023 | 12/15/2023 | PLL admin | View Comments |
Underground Inspection | CANCELED | 2/13/2024 | 2/14/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | CANCELED | 2/20/2024 | 2/20/2024 | CURTIS LAMBERT | View Comments |
Underground Inspection | WAIVE | 3/5/2025 | JAMES RHODES | View Comments | |
Plumbing Rough-In | CANCELED | 6/26/2024 | 6/26/2024 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | WAIVE | 3/5/2025 | JAMES RHODES | View Comments | |
Public Sewer Inspection | WAIVE | 3/5/2025 | JAMES RHODES | View Comments | |
Septic Sewer Inspection | WAIVE | 3/5/2025 | JAMES RHODES | View Comments | |
Waterline Inspection | WAIVE | 3/5/2025 | JAMES RHODES | View Comments | |
Gas Release | WAIVE | 3/5/2025 | JAMES RHODES | View Comments | |
Final Plumbing Inspection | PASSCOMP | 3/5/2025 | JAMES RHODES | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 2/12/2024 | Bobby Gales | Completed |
Plumbing Rough-In | 6/21/2024 | Bobby Gales | Completed |
Underground Inspection | 2/19/2024 | Bobby Gales | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 12/15/2023 10:11:01 AM |
Commercial General | $20.00 | $0.00 | 12/15/2023 10:11:00 AM |
Sewer Building Drain | $0.00 | $0.00 | 12/15/2023 10:11:00 AM |
Minimum Trade | $45.00 | $0.00 | 12/15/2023 10:11:01 AM |
Commercial Water Line | $0.00 | $0.00 | 12/15/2023 10:11:01 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Commercial General | $20.00 | $20.00 | 12/15/2023 | Escrow Account | 651124638382318904802006 |
Minimum Trade | $45.00 | $45.00 | 12/15/2023 | Escrow Account | 651124638382318904802006 |
Attachments
Image | Name | Date Created |
---|