Permit Info
Permit Info
Permit Number: E2311763
Project Name: BR-8855 Cloverdale Surgery Ctr. Early Release - Fixt, Dev, Appl, UPS, Ductbank
Location : 342 MEDICAL CENTER BLVD
Case Type: Electrical New Commercial
Sub Type:
Status: Complete
Date Issued: 12/14/2023 12:04:48 PM
Parent Cases: C2300553 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
342 MEDICAL CENTER BLVD | WS | NC | 27103 | ||
342 MEDICAL CENTER BLVD | WS | 27103 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WAKE FOREST UNIVERSITY HEALTH SCIENCE | Property Owner | |||||
DUKE ENERGY (POWER RELEASE) | Electric Release |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SALEM ELECTRIC CO., INC. | ELECTRICAL | WINSTON SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | BR-8855 Cloverdale Surgery Center - Early Release - (1204) Fixtures, (1398) Devices, (1) 1200A Switchboard (1) 1600A Switchboard, (71) Panels, (960') Cable Tray, (277') Duct Bank, (14) 480-208-120V Transformers, (1) 40 KVA UPS, (461) Low Voltage Conduit Stubs - Wayne Gordon @ 336-399-1186, Jeff Scott @ 336-399-7366 |
Electrical sqft | Electrical (sqft): | 55224.00 |
Electrical Other | Duct Banks (per 50ft of part thereof): | 6.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 1079 |
Property Information and Location | CT#: | 22.00 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 042 |
Property Information and Location | Map Pg: | 624850.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6825-43-0820.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | C-L |
Property Information and Location | Zoning Jurisdiction: | WS |
Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Electrical Work Information | Appliances: | 88.00 |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Fixtures: | 1204.00 |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Outlets: | 1398.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/15/2023 | 12/14/2023 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 12/15/2023 | 12/14/2023 | LUKE BEESON | View Comments |
Underground Inspection | CANCELED | 1/19/2024 | 1/19/2024 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 3/5/2024 | 3/5/2024 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 5/9/2024 | 5/10/2024 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 11/7/2024 | 11/7/2024 | LUKE BEESON | View Comments |
Underground Inspection | WAIVE | 4/10/2025 | LUKE BEESON | View Comments | |
Underground Inspection | PARTPASS | 5/22/2024 | 5/22/2024 | LUKE BEESON | View Comments |
Underground Inspection | WAIVE | 4/10/2025 | LUKE BEESON | View Comments | |
Electrical Rough-In | PARTPASS | 7/15/2024 | 7/15/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/16/2024 | 8/19/2024 | BRIAN SIECK | View Comments |
Electrical Rough-In | PARTPASS | 8/23/2024 | 8/26/2024 | CALVIN VENABLE | View Comments |
Electrical Rough-In | PARTPASS | 10/11/2024 | 10/15/2024 | BRIAN SIECK | View Comments |
Electrical Rough-In | PARTPASS | 12/9/2024 | 12/9/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 12/18/2024 | 12/18/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 2/26/2025 | 2/28/2025 | LUKE BEESON | View Comments |
Electrical Rough-In | PASSED | 3/20/2025 | 3/20/2025 | LUKE BEESON | View Comments |
Electrical Release | RELEASE | 4/10/2025 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 2/28/2025 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 4/2/2025 | 4/7/2025 | LUKE BEESON | View Comments |
Final Electrical Inspection | PASSCOMP | 4/10/2025 | LUKE BEESON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 12/14/2023 | Jeff Scott | Completed |
Electrical Rough-In | 7/12/2024 | Brad Stewart | Completed |
Underground Inspection | 1/18/2024 | Brad Stewart | Completed |
Underground Inspection | 3/4/2024 | Brad Stewart | Completed |
Underground Inspection | 5/21/2024 | Brad Stewart | Completed |
Underground Inspection | 5/8/2024 | Brad Stewart | Completed |
Underground Inspection | 11/6/2024 | Brad Stewart | Completed |
Electrical Rough-In | 8/15/2024 | Brad Stewart | Completed |
Electrical Rough-In | 8/21/2024 | Brad Stewart | Completed |
Electrical Rough-In | 10/10/2024 | Brad Stewart | Completed |
Electrical Rough-In | 12/6/2024 | Brad Stewart | Completed |
Electrical Rough-In | 12/17/2024 | Brad Stewart | Completed |
Electrical Rough-In | 2/25/2025 | Brad Stewart | Completed |
Final Electrical Inspection | 3/31/2025 | Brad Stewart | Completed |
Electrical Rough-In | 3/19/2025 | Brad Stewart | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $660.00 | $0.00 | 12/14/2023 12:04:16 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 12/14/2023 12:04:16 PM |
Other Fees | $45.00 | $0.00 | 12/14/2023 12:04:16 PM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 12/14/2023 12:04:16 PM |
Rough Fixture | $330.00 | $0.00 | 12/14/2023 12:04:16 PM |
Rough Outlets | $355.48 | $0.00 | 12/14/2023 12:04:17 PM |
Minimum Trade | $0.00 | $0.00 | 12/14/2023 12:04:18 PM |
Commercial Change of Service | $0.00 | $0.00 | 12/14/2023 12:04:17 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 12/14/2023 12:04:17 PM |
Swimming Pool | $0.00 | $0.00 | 12/14/2023 12:04:18 PM |
Christmas Treelot | $0.00 | $0.00 | 12/14/2023 12:04:18 PM |
Transmission Tower | $0.00 | $0.00 | 12/14/2023 12:04:18 PM |
Signs Off Premise | $0.00 | $0.00 | 12/14/2023 12:04:17 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Appliances Fee | $660.00 | $660.00 | 12/14/2023 | Escrow Account | 651030638381522873013302 |
Other Fees | $45.00 | $45.00 | 12/14/2023 | Escrow Account | 651030638381522873013302 |
Rough Fixture | $330.00 | $330.00 | 12/14/2023 | Escrow Account | 651030638381522873013302 |
Rough Outlets | $355.48 | $355.48 | 12/14/2023 | Escrow Account | 651030638381522873013302 |
Attachments
Image | Name | Date Created |
---|