Permit Info
Permit Info
Permit Number: E2309733
Project Name: TSC walkertown
Location : 5116 WALKERTOWN COMMONS CIR
Case Type: Electrical New Commercial
Sub Type:
Status: Utility Release
Date Issued: 10/11/2023 11:43:20 AM
Parent Cases: C2200816 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
5116 WALKERTOWN COMMONS CIR | WA | NC | 27051 | ||
5116 WALKERTOWN COMMONS CIR | WA | 27051 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
FERGUSON'S ENERGY ELECTRIC CO | ELECTRICAL | HAYESVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5357B |
Property Information and Location | Lot(s): | 101 |
Property Information and Location | PIN: | 6867-39-9728.000 |
Property Information and Location | Zoning: | HB-S |
Property Information and Location | Zoning Jurisdiction: | WA |
Property Information and Location | Municipal Jurisdiction: | WA |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | SALEM LAKE |
Description of Work | Description of Work: | Electrical scope |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 30.00 |
Electrical Work Information | Fixtures: | 112.00 |
Electrical Work Information | Appliances: | 2.00 |
Electrical Work Information | Motors: | 1.00 |
Electrical Work Information | Heating Units: | 5.00 |
Electrical Other | Outdoor Lighting (each circuit): | 5.00 |
Electrical Energy | Geo HP | Y |
Electrical sqft | Electrical (sqft): | 25674.00 |
Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Electrical Work Information | Number of Gangs: | 1.00 |
Electrical Work Information | Service Size (amps): | 400.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 10/10/2023 | 10/11/2023 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 10/13/2023 | 10/16/2023 | BRIAN SIECK | View Comments |
Underground Inspection | WAIVE | 3/8/2024 | BRIAN SIECK | View Comments | |
Electrical Rough-In | PARTPASS | 12/14/2023 | 12/14/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 2/13/2024 | 2/14/2024 | BRIAN SIECK | View Comments |
Electrical Rough-In | WAIVE | 3/8/2024 | BRIAN SIECK | View Comments | |
Electrical Release | RELEASE | 3/8/2024 | BRIAN SIECK | View Comments | |
Final Electrical Inspection | PASSCOMP | 3/7/2024 | 3/8/2024 | BRIAN SIECK | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 10/11/2023 | Larry Ferguson | Completed |
Electrical Rough-In | 12/13/2023 | Larry D Ferguson | Completed |
Electrical Release | 1/8/2024 | Larry Ferguson | Completed |
Final Electrical Inspection | 3/6/2024 | Larry Ferguson | Completed |
Electrical Rough-In | 2/12/2024 | Larry Ferguson | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
Address in Watershed | 10/9/2023 | 10/10/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $15.00 | $0.00 | 10/9/2023 5:46:09 PM |
Motors/Horsepower Fee | $19.00 | $0.00 | 10/9/2023 5:46:09 PM |
Other Fees | $37.50 | $0.00 | 10/9/2023 5:46:09 PM |
Commercial Heating/Air Fee | $210.00 | $0.00 | 10/9/2023 5:46:09 PM |
Rough Fixture | $122.00 | $0.00 | 10/9/2023 5:46:10 PM |
Rough Outlets | $24.00 | $0.00 | 10/9/2023 5:46:10 PM |
Minimum Trade | $0.00 | $0.00 | 10/9/2023 5:46:10 PM |
Commercial Change of Service | $0.00 | $0.00 | 10/9/2023 5:46:10 PM |
Commercial Reconnect | $0.00 | $0.00 | 10/9/2023 5:46:10 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 10/9/2023 5:46:11 PM |
Swimming Pool | $0.00 | $0.00 | 10/9/2023 5:46:11 PM |
Christmas Treelot | $0.00 | $0.00 | 10/9/2023 5:46:11 PM |
Transmission Tower | $0.00 | $0.00 | 10/9/2023 5:46:11 PM |
Signs Off Premise | $0.00 | $0.00 | 10/9/2023 5:46:12 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Appliances Fee | $15.00 | $15.00 | 10/11/2023 | Credit Card | 1156085343 |
Motors/Horsepower Fee | $19.00 | $19.00 | 10/11/2023 | Credit Card | 1156085343 |
Other Fees | $37.50 | $37.50 | 10/11/2023 | Credit Card | 1156085343 |
Commercial Heating/Air Fee | $210.00 | $210.00 | 10/11/2023 | Credit Card | 1156085343 |
Rough Fixture | $122.00 | $122.00 | 10/11/2023 | Credit Card | 1156085343 |
Rough Outlets | $24.00 | $24.00 | 10/11/2023 | Credit Card | 1156085343 |
Attachments
Image | Name | Date Created |
---|