Permit Info
Permit Info
Permit Number: P2302400
Project Name: Immunotek Bio Center
Location : 5516 WINONA ST
Case Type: Plumbing New Commercial
Sub Type:
Status: Complete
Date Issued: 8/17/2023 4:26:28 PM
Parent Cases: C2200803 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5516 WINONA ST | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| 3735 REYNOLDA ROAD LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| PENDERGRASSHOLDER PLUMBING | PLUMBING | PFAFFTOWN | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | 8 sinks and 7 water closet one yarnell 9 floor drains one water cooler one washer box connection one ice maker box one mop sink one water heater. 3 roof top units on a two-pound system. |
| Plumbing sqft | Plumbing (sqft): | 11196.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3461 |
| Property Information and Location | CT#: | 27.01 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 141 |
| Property Information and Location | Map Pg: | 606878.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6808-90-6075.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Plumbing Other | Plumbing Fixtures: | 29.00 |
| Plumbing Other | Plumbing Gas Outlets: | 3.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Water Line Inspection Type | LINE TYPE: | Polyvinyl chloride (PVC) plastic pipe |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 8/18/2023 | 8/17/2023 | PLL admin | View Comments |
| Underground Inspection | PASSED | 8/21/2023 | 8/21/2023 | JAMES RHODES | View Comments |
| Plumbing Rough-In | PARTPASS | 11/14/2023 | 11/14/2023 | JAMES RHODES | View Comments |
| Plumbing Rough-In | PARTPASS | 12/1/2023 | 12/1/2023 | JAMES RHODES | View Comments |
| Plumbing Rough-In | PASSED | 2/6/2024 | 2/7/2024 | CURTIS LAMBERT | View Comments |
| Public Sewer Inspection | PASSED | 10/10/2023 | JAMES RHODES | View Comments | |
| Septic Sewer Inspection | WAIVE | 10/10/2023 | JAMES RHODES | View Comments | |
| Waterline Inspection | PASSED | 10/11/2023 | JAMES RHODES | View Comments | |
| Gas Release | RELEASE | 2/8/2024 | CURTIS LAMBERT | View Comments | |
| Final Plumbing Inspection | FAILED | 3/20/2024 | 3/20/2024 | JAMES RHODES | View Comments |
| Final Plumbing Inspection | FAILED | 3/27/2024 | 3/27/2024 | ANTHONY MEADOWS | View Comments |
| Final Plumbing Inspection | PASSCOMP | 4/11/2024 | 4/11/2024 | ANTHONY MEADOWS | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 8/18/2023 | Janie Holder | Completed |
| Plumbing Rough-In | 11/13/2023 | Janie Holder | Completed |
| Final Plumbing Inspection | 3/19/2024 | Janie Holder | Completed |
| Plumbing Rough-In | 11/30/2023 | Janie Holder | Completed |
| Plumbing Rough-In | 2/5/2024 | Janie Holder | Completed |
| Final Plumbing Inspection | 3/26/2024 | Janie Holder | Completed |
| Final Plumbing Inspection | 4/9/2024 | Janie Holder | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $21.00 | $0.00 | 8/17/2023 4:20:45 PM |
| Commercial General | $300.00 | $0.00 | 8/17/2023 4:20:45 PM |
| Sewer Building Drain | $0.00 | $0.00 | 8/17/2023 4:20:47 PM |
| Minimum Trade | $0.00 | $0.00 | 8/17/2023 4:20:49 PM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 3/27/2024 8:25:42 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Gas Outlets | $21.00 | $21.00 | 8/17/2023 | Escrow Account | |
| Commercial General | $300.00 | $300.00 | 8/17/2023 | Escrow Account | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 3/27/2024 | Escrow Account |
Attachments
| Image | Name | Date Created |
|---|