Permit Info
Permit Info
Permit Number: E2307906
Project Name: Immunotek Bio Center-LOW VOLTAGE
Location : 5516 WINONA ST
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/16/2023 2:06:05 PM
Parent Cases: C2200803 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5516 WINONA ST | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| 3735 REYNOLDA ROAD LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| PROGRESSIVE SECURITY, INC | ELECLV | LEWISVILLE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | FIRE ALARM. |
| Electrical sqft | Electrical (sqft): | 11196.00 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3461 |
| Property Information and Location | CT#: | 27.01 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 141 |
| Property Information and Location | Map Pg: | 606878.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6808-90-6075.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 8/16/2023 | 8/16/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 3/14/2024 | CALVIN VENABLE | View Comments | |
| Electrical Rough-In | PASSED | 1/30/2024 | CALVIN VENABLE | View Comments | |
| Electrical Release | WAIVE | 3/14/2024 | CALVIN VENABLE | View Comments | |
| Final Electrical Inspection | FAILED | 2/1/2024 | 2/1/2024 | CALVIN VENABLE | View Comments |
| Final Electrical Inspection | PASSCOMP | 3/14/2024 | 3/14/2024 | CALVIN VENABLE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 8/15/2023 2:09:55 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 8/15/2023 2:09:55 PM |
| Other Fees | $0.00 | $0.00 | 8/15/2023 2:09:55 PM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 8/15/2023 2:09:57 PM |
| Rough Fixture | $0.00 | $0.00 | 8/15/2023 2:09:59 PM |
| Rough Outlets | $0.00 | $0.00 | 8/15/2023 2:10:00 PM |
| Transmission Tower | $0.00 | $0.00 | 8/15/2023 2:10:00 PM |
| Commercial Change of Service | $0.00 | $0.00 | 8/15/2023 2:10:01 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 8/15/2023 2:10:01 PM |
| Swimming Pool | $0.00 | $0.00 | 8/15/2023 2:10:02 PM |
| Christmas Treelot | $0.00 | $0.00 | 8/15/2023 2:10:02 PM |
| Minimum Trade | $65.00 | $0.00 | 8/15/2023 2:10:03 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 8/17/2023 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|