Permit Info
Permit Info
Permit Number: P2302275
Project Name: Immunotek Bio Center
Location : 5516 WINONA ST
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/8/2023 8:51:42 AM
Parent Cases: C2200803 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5516 WINONA ST | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| 3735 REYNOLDA ROAD LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| A & D ENTERPRISES, INC | GBSTLC | WINSTONSALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | installing a domestic waterline to the building and sanitary sewer to the building |
| Plumbing sqft | Plumbing (sqft): | 11196.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3461 |
| Property Information and Location | CT#: | 27.01 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 141 |
| Property Information and Location | Map Pg: | 606878.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6808-90-6075.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Plumbing Other | Water Lines: | 1.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 8/9/2023 | 8/8/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 4/1/2024 | CURTIS LAMBERT | View Comments | |
| Plumbing Rough-In | WAIVE | 4/1/2024 | CURTIS LAMBERT | View Comments | |
| Public Sewer Inspection | PASSED | 9/7/2023 | 9/7/2023 | JOEY RICH | View Comments |
| Septic Sewer Inspection | WAIVE | 4/1/2024 | CURTIS LAMBERT | View Comments | |
| Waterline Inspection | PARTPASS | 8/10/2023 | 8/10/2023 | JOEY RICH | View Comments |
| Waterline Inspection | PASSED | 8/16/2023 | 8/16/2023 | JOEY RICH | View Comments |
| Gas Release | WAIVE | 4/1/2024 | CURTIS LAMBERT | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 4/1/2024 | 4/1/2024 | CURTIS LAMBERT | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 8/8/2023 8:37:12 AM |
| Commercial General | $0.00 | $0.00 | 8/8/2023 8:37:12 AM |
| Sewer Building Drain | $0.00 | $0.00 | 8/8/2023 8:37:12 AM |
| Commercial Water Line | $65.00 | $0.00 | 8/8/2023 8:37:12 AM |
| Minimum Trade | $0.00 | $0.00 | 8/8/2023 8:37:13 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Water Line | $65.00 | $65.00 | 8/9/2023 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|