Permit Info
Permit Info
Permit Number: E2307122
Project Name: West Edge Apartments (Apartment Building # 4)
Location : 2108 ROBIN LARK DR
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 7/26/2023 9:13:31 AM
Parent Cases: C2200346 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2108 ROBIN LARK DR | FC | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WF/CP WEST EDGE APARTMENTS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| IDEACOM | GBNONL | KERNERSVILLE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | 3 cat 68 cable pulls for building #4 |
| Electrical sqft | Electrical (sqft): | 33736.00 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Number of Units: | 30.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4618 |
| Property Information and Location | CT#: | 40.10 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 373 |
| Property Information and Location | Map Pg: | 594862.00 |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | PIN: | 5896-55-0275.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | RS9 |
| Electrical Inspector | Electrical Inspector: | MABE DARRELL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 7/27/2023 | 7/26/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 5/6/2024 | DARRELL MABE | View Comments | |
| Electrical Rough-In | PASSED | 8/3/2023 | 8/4/2023 | DARRELL MABE | View Comments |
| Electrical Release | WAIVE | 5/6/2024 | DARRELL MABE | View Comments | |
| Final Electrical Inspection | FAILED | 5/6/2024 | 5/6/2024 | DARRELL MABE | View Comments |
| Final Electrical Inspection | PASSCOMP | 6/20/2024 | DARRELL MABE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 7/26/2023 8:51:24 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 7/26/2023 8:51:24 AM |
| Other Fees | $0.00 | $0.00 | 7/26/2023 8:51:24 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 7/26/2023 8:51:24 AM |
| Rough Fixture | $0.00 | $0.00 | 7/26/2023 8:51:29 AM |
| Rough Outlets | $0.00 | $0.00 | 7/26/2023 8:51:29 AM |
| Minimum Trade | $65.00 | $0.00 | 7/26/2023 8:51:29 AM |
| Commercial Change of Service | $0.00 | $0.00 | 7/26/2023 8:51:29 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 7/26/2023 8:51:30 AM |
| Swimming Pool | $0.00 | $0.00 | 7/26/2023 8:51:30 AM |
| Christmas Treelot | $0.00 | $0.00 | 7/26/2023 8:51:30 AM |
| Transmission Tower | $0.00 | $0.00 | 7/26/2023 8:51:30 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 7/26/2023 | Credit Card | 1075070783 |
Attachments
| Image | Name | Date Created |
|---|