Permit Info
Permit Info
Permit Number: E2306975
Project Name:
Location : 5516 WINONA ST
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/15/2023 2:09:07 PM
Parent Cases: C2200803 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5516 WINONA ST | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment |
|---|
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| GLOBAL DATA SYSTEMS | GBNONL | LAFAYETTE | LA |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | Low voltage. |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Service Size (amps): | 1.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3461 |
| Property Information and Location | Lot(s): | 141 |
| Property Information and Location | PIN: | 6808-90-6075.000 |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 7/24/2023 | 8/15/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 3/14/2024 | CALVIN VENABLE | View Comments | |
| Electrical Rough-In | PARTPASS | 12/14/2023 | 12/14/2023 | CALVIN VENABLE | View Comments |
| Electrical Rough-In | WAIVE | 3/14/2024 | CALVIN VENABLE | View Comments | |
| Electrical Release | WAIVE | 3/14/2024 | CALVIN VENABLE | View Comments | |
| Final Electrical Inspection | FAILED | 2/16/2024 | 2/16/2024 | CALVIN VENABLE | View Comments |
| Final Electrical Inspection | PASSCOMP | 3/14/2024 | 3/14/2024 | CALVIN VENABLE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 12/7/2023 | Derek Meche | Completed |
| Electrical Release | 1/22/2024 | Derek Meche | Completed |
| Final Electrical Inspection | 3/12/2024 | Mike Brown | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Change of Service | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Electrical Appliances Fee | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Other Fees | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Rough Fixture | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Rough Outlets | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Christmas Treelot | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 7/21/2023 9:41:07 AM |
| Swimming Pool | $0.00 | $0.00 | 7/21/2023 9:41:08 AM |
| Transmission Tower | $0.00 | $0.00 | 7/21/2023 9:41:08 AM |
| Minimum Trade | $65.00 | $0.00 | 7/21/2023 9:41:08 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 7/21/2023 | Credit Card | 1071729625 |
Attachments
| Image | Name | Date Created |
|---|