Permit Info
Permit Info
Permit Number: E2306729
Project Name: Immunotek WS
Location : 5516 WINONA ST
Case Type: Electrical New Commercial
Sub Type:
Status: Complete
Date Issued: 8/1/2023 10:22:19 AM
Parent Cases: C2200803 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5516 WINONA ST | WS | NC | 27106 | ||
| 5516 WINONA ST | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| SAMMY PHILLIPS ELECTRIC | ELECTRICAL | WINSTONSALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | add (175) lights, (245) devices, (1)- walk in cooler, (1)- walk in freezer, (5)- RTU combo units, (1)- CU unit, (2)- signs, (1)- 600amp service, and (3)- 225amp subpanels. |
| Electrical sqft | Electrical (sqft): | 11196.00 |
| Electrical Work Information | A/C Units: | 1.00 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Fixtures: | 175.00 |
| Electrical Work Information | Heating Units: | 5.00 |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Outlets: | 245.00 |
| Electrical Work Information | Service Size (amps): | 600.00 |
| Electrical Other | Electrical Signs (each circuit): | 2.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3461 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 141 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6808-90-6075.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 7/18/2023 | 8/1/2023 | PLL admin | View Comments |
| Underground Inspection | PARTPASS | 8/9/2023 | 8/9/2023 | CALVIN VENABLE | View Comments |
| Underground Inspection | PARTPASS | 8/24/2023 | 8/24/2023 | CALVIN VENABLE | View Comments |
| Underground Inspection | PARTPASS | 10/17/2023 | 10/17/2023 | CALVIN VENABLE | View Comments |
| Underground Inspection | PARTPASS | 1/8/2024 | 1/8/2024 | CALVIN VENABLE | View Comments |
| Underground Inspection | PARTPASS | 2/27/2024 | 2/27/2024 | CALVIN VENABLE | View Comments |
| Underground Inspection | WAIVE | 3/19/2024 | CALVIN VENABLE | View Comments | |
| Electrical Rough-In | PARTPASS | 12/4/2023 | 12/4/2023 | CALVIN VENABLE | View Comments |
| Electrical Rough-In | PARTPASS | 12/18/2023 | 12/20/2023 | CALVIN VENABLE | View Comments |
| Electrical Rough-In | PARTPASS | 2/2/2024 | 2/2/2024 | CALVIN VENABLE | View Comments |
| Electrical Rough-In | WAIVE | 3/19/2024 | CALVIN VENABLE | View Comments | |
| Electrical Release | RELEASE | 3/19/2024 | CALVIN VENABLE | View Comments | |
| Final Electrical Inspection | FAILED | 3/8/2024 | 3/8/2024 | CALVIN VENABLE | View Comments |
| Final Electrical Inspection | PARTPASS | 3/18/2024 | 3/18/2024 | CALVIN VENABLE | View Comments |
| Final Electrical Inspection | PASSCOMP | 3/19/2024 | CALVIN VENABLE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 8/8/2023 | David Hendrix | Completed |
| Electrical Rough-In | 12/1/2023 | Mackenzie Hinsdale | Completed |
| Final Electrical Inspection | 3/7/2024 | Mackenzie Hinsdale | Completed |
| Underground Inspection | 8/22/2023 | Jon Snow | Completed |
| Underground Inspection | 10/16/2023 | Donnie Anderson | Completed |
| Underground Inspection | 1/4/2024 | Mackenzie Hinsdale | Completed |
| Electrical Rough-In | 12/15/2023 | Mackenzie Hinsdale | Completed |
| Electrical Rough-In | 2/1/2024 | Garland Kivett | Completed |
| Underground Inspection | 2/26/2024 | Mackenzie Hinsdale | Completed |
| Final Electrical Inspection | 3/15/2024 | Mackenzie Hinsdale | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 7/17/2023 1:14:37 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 7/17/2023 1:14:40 PM |
| Other Fees | $15.00 | $0.00 | 7/17/2023 1:14:42 PM |
| Commercial Heating/Air Fee | $252.00 | $0.00 | 7/17/2023 1:14:43 PM |
| Rough Fixture | $122.00 | $0.00 | 7/17/2023 1:14:45 PM |
| Rough Outlets | $122.00 | $0.00 | 7/17/2023 1:14:50 PM |
| Signs Off Premise | $0.00 | $0.00 | 7/17/2023 1:14:52 PM |
| Commercial Change of Service | $0.00 | $0.00 | 7/17/2023 1:14:57 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 7/17/2023 1:15:06 PM |
| Swimming Pool | $0.00 | $0.00 | 7/17/2023 1:15:09 PM |
| Christmas Treelot | $0.00 | $0.00 | 7/17/2023 1:15:12 PM |
| Transmission Tower | $0.00 | $0.00 | 7/17/2023 1:15:15 PM |
| Minimum Trade | $0.00 | $0.00 | 7/17/2023 1:15:18 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Other Fees | $15.00 | $15.00 | 7/17/2023 | Escrow Account | |
| Commercial Heating/Air Fee | $252.00 | $252.00 | 7/17/2023 | Escrow Account | |
| Rough Fixture | $122.00 | $122.00 | 7/17/2023 | Escrow Account | |
| Rough Outlets | $122.00 | $122.00 | 7/17/2023 | Escrow Account |
Attachments
| Image | Name | Date Created |
|---|