Permit Info
Permit Info
Permit Number: REF23026
Project Name:
Location : 1615 MILLER ST
Case Type: Refrigeration Commercial Permit
Sub Type:
Status: Complete
Date Issued: 6/27/2023 3:45:05 PM
Parent Cases: C2200766 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1615 MILLER ST | WS | 27103 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
FORSYTH TECHNICAL COMMUNITY COLLEGE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
EASTERN EQUIPMENT SERVICE CO, LLC | REFRIG | WINSTON SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3813 |
Property Information and Location | Lot(s): | 219 |
Property Information and Location | PIN: | 6824-35-9286.000 |
Property Information and Location | Zoning: | C |
Property Information and Location | CT#: | 37.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | building a walk-in cooler and walk in freezer. |
Property Information and Location | Map Pg: | 618842.00 |
Refrigeration Lines | Refrigeration Lines: | 4.00 |
HVAC Inspector | HVAC Inspector: | LARAMORE MICHAEL |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 6/28/2023 | 6/27/2023 | PLL admin | View Comments |
Refrigeration Rough-In | NOACCESS | 8/7/2023 | 8/8/2023 | SHAWN TODD | View Comments |
PSI Test | PASSED | 2/21/2024 | 2/21/2024 | JASON KNIGHT | View Comments |
Final Refrigeration Inspection | FAILED | 3/4/2024 | 3/4/2024 | JASON KNIGHT | View Comments |
Final Refrigeration Inspection | FAILED | 3/6/2024 | 3/6/2024 | JASON KNIGHT | View Comments |
Final Refrigeration Inspection | PASSCOMP | 3/13/2024 | 3/14/2024 | JASON KNIGHT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Refrigeration Rough-In | 8/3/2023 | Jaclyn Dienes | Completed |
PSI Test | 2/20/2024 | Chris Dotson | Completed |
Final Refrigeration Inspection | 3/1/2024 | Jaclyn Dienes | Completed |
Final Refrigeration Inspection | 3/12/2024 | Jaclyn Dienes | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Number of Lines | $84.00 | $0.00 | 6/27/2023 3:36:08 PM |
Number of Systems | $0.00 | $0.00 | 6/27/2023 3:36:09 PM |
Minimum Trade | $0.00 | $0.00 | 6/27/2023 3:36:09 PM |
Refrigeration Extra Trip Charge | $40.00 | $0.00 | 3/6/2024 2:43:34 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Number of Lines | $84.00 | $84.00 | 6/28/2023 | INOVAH | |
Refrigeration Extra Trip Charge | $40.00 | $40.00 | 3/11/2024 | Credit Card | 1329553675 |