Permit Info
Permit Info
Permit Number: P2301611
Project Name: West Edge Apartments (Apartment Building # 4)
Location : 2108 ROBIN LARK DR
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 5/26/2023 2:55:20 PM
Parent Cases: C2200346 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2108 ROBIN LARK DR | FC | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WF/CP WEST EDGE APARTMENTS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CHARLES D. LOWDER,INC BLDG GEN STATE | GBSTLC | WINSTON-SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | DOMESTIC WATER AND SANITARY SEWER. |
| Plumbing sqft | Plumbing (sqft): | 33736.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4618 |
| Property Information and Location | CT#: | 40.10 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 373 |
| Property Information and Location | Map Pg: | 594862.00 |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | PIN: | 5896-55-0275.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Plumbing Other | Sewer/Bldg Drain: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 1.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Water Line Inspection Type | LINE TYPE: | Copper or copper-alloy pipe |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 5/30/2023 | 5/26/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 11/3/2023 | 11/3/2023 | CURTIS LAMBERT | View Comments |
| Plumbing Rough-In | WAIVE | 11/3/2023 | CURTIS LAMBERT | View Comments | |
| Public Sewer Inspection | PASSED | 11/3/2023 | CURTIS LAMBERT | View Comments | |
| Septic Sewer Inspection | WAIVE | 5/21/2024 | ANTHONY MEADOWS | View Comments | |
| Waterline Inspection | WAIVE | 5/21/2024 | ANTHONY MEADOWS | View Comments | |
| Gas Release | View Comments | ||||
| Final Plumbing Inspection | PASSCOMP | 5/21/2024 | 5/21/2024 | ANTHONY MEADOWS | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 11/2/2023 | Quinn Kuhn | Completed |
| Final Plumbing Inspection | 5/20/2024 | Quinn Kuhn | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 5/26/2023 2:37:01 PM |
| Commercial General | $0.00 | $0.00 | 5/26/2023 2:37:09 PM |
| Sewer Building Drain | $16.00 | $0.00 | 5/26/2023 2:37:23 PM |
| Minimum Trade | $49.00 | $0.00 | 5/26/2023 2:37:32 PM |
| Commercial Water Line | $0.00 | $0.00 | 5/26/2023 2:37:32 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Sewer Building Drain | $16.00 | $16.00 | 5/26/2023 | Credit Card | 1017852401 |
| Minimum Trade | $49.00 | $49.00 | 5/26/2023 | Credit Card | 1017852401 |
Attachments
| Image | Name | Date Created |
|---|