Permit Info
Permit Info
Permit Number: E2303300
Project Name:
Location : 1300 W ACADEMY ST
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 4/12/2023 9:16:50 AM
Parent Cases: R2300238 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1300 W ACADEMY ST | WS | NC | 27103 | ||
| 1300 W ACADEMY ST | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| TRIAD CASA LLC | Property Owner | |||||
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| FREEDOM ELECTRIC LLC | ELECTRICAL | ADVANCE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1030 |
| Property Information and Location | Lot(s): | 000B |
| Property Information and Location | PIN: | 6825-71-8907.000 |
| Property Information and Location | Zoning: | RSQ |
| Property Information and Location | CT#: | 10.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | House rewire |
| Electrical Work Information | Commercial/Residential: | Residential |
| Electrical Work Information | Building Type: | TWINHS |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Outlets: | 45.00 |
| Electrical Work Information | Fixtures: | 12.00 |
| Electrical Work Information | Appliances: | 2.00 |
| Electrical Work Information | Heating Units: | 1.00 |
| Electrical Work Information | A/C Units: | 1.00 |
| Property Information and Location | Map Pg: | 624850.00 |
| Electrical sqft | Electrical (sqft): | 1254.00 |
| Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/13/2023 | 4/12/2023 | PLL admin | View Comments |
| Underground Inspection | View Comments | ||||
| Electrical Rough-In | PASSED | 4/21/2023 | 4/21/2023 | KEITH BENJAMIN | View Comments |
| Electrical Release | RELEASE | 5/31/2023 | ROBERT CHEEK | View Comments | |
| Final Electrical Inspection | PARTPASS | 5/30/2023 | 5/31/2023 | ROBERT CHEEK | View Comments |
| Final Electrical Inspection | PASSCOMP | 5/31/2023 | ROBERT CHEEK | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $2.00 | $0.00 | 4/12/2023 9:15:14 AM |
| Residential Change of Service | $0.00 | $0.00 | 4/12/2023 9:15:11 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 4/12/2023 9:15:12 AM |
| Swimming Pool | $0.00 | $0.00 | 4/12/2023 9:15:12 AM |
| Christmas Treelot | $0.00 | $0.00 | 4/12/2023 9:15:12 AM |
| Transmission Tower | $0.00 | $0.00 | 4/12/2023 9:15:12 AM |
| Electrical Res SF Alteration | $0.00 | $0.00 | 4/12/2023 9:15:12 AM |
| Residential Heating/Air Fee | $0.00 | $0.00 | 4/12/2023 9:15:13 AM |
| Electrical Appliances Fee | $15.00 | $0.00 | 4/12/2023 9:15:13 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 4/12/2023 9:15:13 AM |
| Other Fees | $0.00 | $0.00 | 4/12/2023 9:15:14 AM |
| Rough Fixture | $24.00 | $0.00 | 4/12/2023 9:15:14 AM |
| Rough Outlets | $24.00 | $0.00 | 4/12/2023 9:15:11 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $2.00 | $2.00 | 4/12/2023 | Credit Card | 974541775 |
| Electrical Appliances Fee | $15.00 | $15.00 | 4/12/2023 | Credit Card | 974541775 |
| Rough Fixture | $24.00 | $24.00 | 4/12/2023 | Credit Card | 974541775 |
| Rough Outlets | $24.00 | $24.00 | 4/12/2023 | Credit Card | 974541775 |
Attachments
| Image | Name | Date Created |
|---|