Permit Info
Permit Info
Permit Number: E2303019
Project Name: 450 W Hanes Mill
Location : 450 W HANES MILL RD STE 202
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 4/3/2023 3:55:10 PM
Parent Cases: C2300182 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
450 W HANES MILL RD STE 202 | 202 | WS | NC | 27105 | |
450 W HANES MILL RD STE 202 | 202 | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
LAMBE CLARENCE R | Property Owner | |||||
LAMBE KATHERINE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
YORK ELECTRICAL & MAINTENANCE SERVICES | ELECTRICAL | WINSTON-SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3450B |
Property Information and Location | Lot(s): | 006A |
Property Information and Location | PIN: | 6828-17-4175.000 |
Property Information and Location | Zoning: | GB |
Property Information and Location | CT#: | 28.06 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Wire switches, recepts, exit/emergency lighting for new upfit |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 75.00 |
Electrical Work Information | Fixtures: | 12.00 |
Property Information and Location | Map Pg: | 618886.00 |
Electrical sqft | Electrical (sqft): | 2158.00 |
Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 4/4/2023 | 4/3/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 6/6/2023 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | PARTPASS | 4/13/2023 | 4/13/2023 | CALVIN VENABLE | View Comments |
Electrical Rough-In | PASSED | 6/6/2023 | 6/6/2023 | CALVIN VENABLE | View Comments |
Electrical Release | WAIVE | 6/6/2023 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | PASSCOMP | 6/6/2023 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 4/12/2023 | Mitch Powell | Completed |
Electrical Rough-In | 4/12/2023 | Mitch Powell | Completed |
Electrical Rough-In | 6/2/2023 | Mike York | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 4/3/2023 3:52:57 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 4/3/2023 3:52:57 PM |
Other Fees | $0.00 | $0.00 | 4/3/2023 3:52:57 PM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 4/3/2023 3:52:58 PM |
Rough Fixture | $24.00 | $0.00 | 4/3/2023 3:52:58 PM |
Rough Outlets | $47.00 | $0.00 | 4/3/2023 3:52:58 PM |
Transmission Tower | $0.00 | $0.00 | 4/3/2023 3:52:58 PM |
Commercial Change of Service | $0.00 | $0.00 | 4/3/2023 3:52:58 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 4/3/2023 3:52:59 PM |
Swimming Pool | $0.00 | $0.00 | 4/3/2023 3:52:59 PM |
Christmas Treelot | $0.00 | $0.00 | 4/3/2023 3:52:59 PM |
Minimum Trade | $0.00 | $0.00 | 4/3/2023 3:52:59 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Rough Fixture | $24.00 | $24.00 | 4/3/2023 | Credit Card | 967354131 |
Rough Outlets | $47.00 | $47.00 | 4/3/2023 | Credit Card | 967354131 |
Attachments
Image | Name | Date Created |
---|