Permit Info
Permit Info
Permit Number: E2302934
Project Name: Salem Sports Paint Booth
Location : 1519 S MARTIN LUTHER KING JR DR
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 3/30/2023 8:09:20 PM
Parent Cases: C2200779 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1519 S MARTIN LUTHER KING JR DR | WS | NC | 27107 | ||
| 1519 S MARTIN LUTHER KING JR DR | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| ICKES INVESTMENTS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| RIVENBARK ELECTRIC INC | ELECTRICAL | Asheboro | NC |
Permit Details
Description of Work
| Description | Value |
|---|---|
| Description of Work: | Wire paint booth with control panel, exhaust fan, lights and air solenoid. |
Electrical Work Information
| Description | Value |
|---|---|
| Commercial/Residential: | Commercial |
| Building Type: | — |
| Number of Units: | 1.00 |
| Meter Type: | Individual |
| Number of Gangs: | — |
| Service Size (amps): | — |
| Outlets: | — |
| Fixtures: | — |
| Appliances: | — |
| Motors: | — |
| Heating Units: | — |
| A/C Units: | — |
General
| Description | Value |
|---|---|
| Change of Service | — |
| Swimming Pool Equipment | — |
| Pool Bonding Only | — |
| Signs (Free standing, off/on premise, each sign) | — |
| Christmas Tree Lot | — |
| Transmission Tower | — |
Electrical Other
| Description | Value |
|---|---|
| CATV Amplifiers: | — |
| Gasoline Dispensers: | — |
| Welding Machines: | — |
| Generators: | — |
| Control Wiring: | — |
| Room Air Conditioner: | — |
| Heat Cables/Wall/Baseboard Heat: | — |
| Electrical Signs (each circuit): | — |
| Outdoor Lighting (each circuit): | — |
| Duct Banks (per 50ft of part thereof): | — |
Electrical Energy
| Description | Value |
|---|---|
| Geo HP | — |
| PhotoVol | — |
| Solar | — |
Electrical sqft
| Description | Value |
|---|---|
| Electrical (sqft): | — |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 3/31/2023 | 3/30/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 4/6/2023 | BRIAN SIECK | View Comments | |
| Electrical Rough-In | WAIVE | 4/6/2023 | BRIAN SIECK | View Comments | |
| Electrical Release | WAIVE | 4/6/2023 | BRIAN SIECK | View Comments | |
| Final Electrical Inspection | PASSCOMP | 3/31/2023 | 4/6/2023 | BRIAN SIECK | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Electrical Inspection | 3/30/2023 | David Rafferty | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Other Fees | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 3/30/2023 8:07:24 PM |
| Rough Fixture | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Rough Outlets | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Minimum Trade | $65.00 | $0.00 | 3/30/2023 8:07:26 PM |
| Commercial Change of Service | $0.00 | $0.00 | 3/30/2023 8:07:24 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Swimming Pool | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Christmas Treelot | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
| Transmission Tower | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 3/30/2023 | Credit Card | 960960507 |
Attachments
| Image | Name | Date Created |
|---|