Permit Info
Permit Info
Permit Number: E2302934
Project Name: Salem Sports Paint Booth
Location : 1519 S MARTIN LUTHER KING JR DR
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 3/30/2023 8:09:20 PM
Parent Cases: C2200779 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1519 S MARTIN LUTHER KING JR DR | WS | NC | 27107 | ||
1519 S MARTIN LUTHER KING JR DR | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ICKES INVESTMENTS LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
RIVENBARK ELECTRIC INC | ELECTRICAL | Asheboro | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 2580 |
Property Information and Location | Lot(s): | 003N |
Property Information and Location | PIN: | 6834-99-6729.000 |
Property Information and Location | Zoning: | LI |
Property Information and Location | CT#: | 18.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Wire paint booth with control panel, exhaust fan, lights and air solenoid. |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 636846.00 |
Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 3/31/2023 | 3/30/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 4/6/2023 | BRIAN SIECK | View Comments | |
Electrical Rough-In | WAIVE | 4/6/2023 | BRIAN SIECK | View Comments | |
Electrical Release | WAIVE | 4/6/2023 | BRIAN SIECK | View Comments | |
Final Electrical Inspection | PASSCOMP | 3/31/2023 | 4/6/2023 | BRIAN SIECK | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 3/30/2023 | David Rafferty | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Change of Service | $0.00 | $0.00 | 3/30/2023 8:07:24 PM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 3/30/2023 8:07:24 PM |
Electrical Appliances Fee | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Other Fees | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Rough Fixture | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Rough Outlets | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Christmas Treelot | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Swimming Pool | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Transmission Tower | $0.00 | $0.00 | 3/30/2023 8:07:25 PM |
Minimum Trade | $65.00 | $0.00 | 3/30/2023 8:07:26 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $65.00 | 3/30/2023 | Credit Card | 960960507 |
Attachments
Image | Name | Date Created |
---|