Permit Info
Permit Info
Permit Number: P2300976
Project Name: new plumbing
Location : 1300 W ACADEMY ST
Case Type: Plumbing Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 3/30/2023 4:39:29 PM
Parent Cases: R2300238 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1300 W ACADEMY ST | WS | NC | 27103 | ||
| 1300 W ACADEMY ST | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| TRIAD CASA LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| JORGE PALACIOS GONZALEZ | PLUMBING | Winston Salem | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1030 |
| Property Information and Location | Lot(s): | 000B |
| Property Information and Location | PIN: | 6825-71-8907.000 |
| Property Information and Location | Zoning: | RSQ |
| Property Information and Location | CT#: | 10.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | NEW PLUMBING |
| Property Information and Location | Map Pg: | 624850.00 |
| Plumbing Other | Plumbing Fixtures: | 8.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing sqft | Plumbing (sqft): | 1254.00 |
| Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 3/31/2023 | 3/30/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 5/25/2023 | WADE WARREN | View Comments | |
| Plumbing Rough-In | PARTPASS | 3/31/2023 | 3/31/2023 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PASSED | 5/25/2023 | WADE WARREN | View Comments | |
| Public Sewer Inspection | WAIVE | 5/25/2023 | WADE WARREN | View Comments | |
| Septic Sewer Inspection | WAIVE | 5/25/2023 | WADE WARREN | View Comments | |
| Waterline Inspection | WAIVE | 5/25/2023 | WADE WARREN | View Comments | |
| Gas Release | WAIVE | 5/25/2023 | WADE WARREN | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 5/25/2023 | 5/25/2023 | WADE WARREN | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Plumbing Rough-In | 3/30/2023 | jorge P gonzalez | Completed |
| Final Plumbing Inspection | 5/24/2023 | jorge P gonzalez | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 3/30/2023 4:36:18 PM |
| Plumbing Res SF Alteration | $0.00 | $0.00 | 3/30/2023 4:36:17 PM |
| Sewer Building Drain | $0.00 | $0.00 | 3/30/2023 4:36:17 PM |
| Residential Gas Outlets | $0.00 | $0.00 | 3/30/2023 4:36:18 PM |
| Residential General | $90.00 | $0.00 | 3/30/2023 4:36:18 PM |
| Residential Water Line | $0.00 | $0.00 | 3/30/2023 4:36:17 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential General | $90.00 | $90.00 | 3/30/2023 | Credit Card | 960683797 |
Attachments
| Image | Name | Date Created |
|---|