Permit Info
Permit Info
Permit Number: E2301670
Project Name:
Location : 1615 MILLER ST
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 2/20/2023 12:38:05 PM
Parent Cases: C2200766 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1615 MILLER ST | WS | NC | 27103 | ||
1615 MILLER ST | WS | 27103 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
FORSYTH TECHNICAL COMMUNITY COLLEGE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
BECO, INC. | ELECTRICAL | HIGH POINT | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3813 |
Property Information and Location | Lot(s): | 219 |
Property Information and Location | PIN: | 6824-35-9286.000 |
Property Information and Location | Zoning: | C |
Property Information and Location | CT#: | 37.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | ELECTRICAL RENOVATIONS TO STRICKLAND BUILDING 200 kw generator. |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Outlets: | 1192.00 |
Electrical Work Information | Fixtures: | 1344.00 |
Electrical Work Information | Heating Units: | 1.00 |
Electrical Work Information | A/C Units: | 1.00 |
Electrical Other | Generators: | 1.00 |
Property Information and Location | Map Pg: | 618842.00 |
Electrical sqft | Electrical (sqft): | 67722.00 |
Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Electrical Work Information | Service Size (amps): | 2000.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 2/21/2023 | 2/20/2023 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 3/23/2023 | 3/23/2023 | BRIAN SIECK | View Comments |
Underground Inspection | WAIVE | 7/16/2024 | LUKE BEESON | View Comments | |
Electrical Rough-In | PARTPASS | 3/30/2023 | 3/30/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 4/25/2023 | 4/25/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 5/23/2023 | 5/23/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 7/7/2023 | 7/7/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/2/2023 | 8/2/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/28/2023 | 8/29/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 9/14/2023 | 9/14/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 10/5/2023 | 10/5/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 10/10/2023 | 10/10/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 10/31/2023 | 11/1/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 11/21/2023 | 11/22/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 12/14/2023 | 12/14/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PASSED | 1/9/2024 | 1/10/2024 | LUKE BEESON | View Comments |
Electrical Release | WAIVE | 7/16/2024 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 8/8/2023 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 10/9/2023 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 10/10/2023 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 1/10/2024 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 1/25/2024 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 2/1/2024 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 4/1/2024 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 5/30/2024 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PARTPASS | 6/21/2024 | 6/24/2024 | LUKE BEESON | View Comments |
Final Electrical Inspection | PASSCOMP | 7/16/2024 | 7/16/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 1/25/2024 | 1/25/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 2/1/2024 | 2/1/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 3/4/2024 | 3/5/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 3/14/2024 | 3/14/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 3/26/2024 | 3/26/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 5/9/2024 | 5/9/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 5/29/2024 | 5/30/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 6/6/2024 | 6/6/2024 | LUKE BEESON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 3/22/2023 | Danny Howard | Completed |
Electrical Rough-In | 3/29/2023 | Danny Howard | Completed |
Electrical Rough-In | 4/24/2023 | Danny Howard | Completed |
Electrical Rough-In | 5/22/2023 | Danny Howard | Completed |
Electrical Rough-In | 7/6/2023 | Danny Howard | Completed |
Electrical Rough-In | 8/1/2023 | Danny Howard | Completed |
Electrical Rough-In | 8/25/2023 | Danny Howard | Completed |
Electrical Rough-In | 9/12/2023 | Tommy | Completed |
Electrical Rough-In | 10/4/2023 | Danny Howard | Completed |
Electrical Rough-In | 10/9/2023 | Danny Howard | Completed |
Electrical Rough-In | 10/27/2023 | Danny Howard | Completed |
Electrical Rough-In | 11/20/2023 | Danny Howard | Completed |
Electrical Rough-In | 12/13/2023 | Danny Howard | Completed |
Electrical Rough-In | 1/8/2024 | Danny Howard | Completed |
Electrical Rough-In | 1/31/2024 | Danny Howard | Completed |
Electrical Rough-In | 3/1/2024 | Danny Howard | Completed |
Electrical Rough-In | 3/13/2024 | Danny Howard | Completed |
Electrical Rough-In | 3/25/2024 | Danny Howard | Completed |
Electrical Rough-In | 5/8/2024 | Danny Howard | Completed |
Electrical Rough-In | 5/28/2024 | Danny Howard | Completed |
Electrical Rough-In | 6/4/2024 | Tommy Richardson | Completed |
Final Electrical Inspection | 7/15/2024 | Danny Howard | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 2/20/2023 12:37:21 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 2/20/2023 12:37:21 PM |
Other Fees | $7.50 | $0.00 | 2/20/2023 12:37:21 PM |
Commercial Heating/Air Fee | $84.00 | $0.00 | 2/20/2023 12:37:21 PM |
Rough Fixture | $356.00 | $0.00 | 2/20/2023 12:37:21 PM |
Rough Outlets | $301.92 | $0.00 | 2/20/2023 12:37:21 PM |
Minimum Trade | $0.00 | $0.00 | 2/20/2023 12:37:23 PM |
Commercial Change of Service | $0.00 | $0.00 | 2/20/2023 12:37:22 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 2/20/2023 12:37:22 PM |
Swimming Pool | $0.00 | $0.00 | 2/20/2023 12:37:22 PM |
Christmas Treelot | $0.00 | $0.00 | 2/20/2023 12:37:22 PM |
Transmission Tower | $0.00 | $0.00 | 2/20/2023 12:37:21 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Other Fees | $7.50 | $7.50 | 6/20/2024 | Escrow Account | |
Commercial Heating/Air Fee | $84.00 | $84.00 | 2/20/2023 | Escrow Account | 625450638124934845172829 |
Rough Fixture | $356.00 | $356.00 | 2/20/2023 | Escrow Account | 625450638124934845172829 |
Rough Outlets | $301.92 | $301.92 | 2/20/2023 | Escrow Account | 625450638124934845172829 |
Attachments
Image | Name | Date Created |
---|