Permit Info
Permit Info
Permit Number: M2300917
Project Name: FTCC Main Campus
Location : 1615 MILLER ST
Case Type: Mechanical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 2/9/2023 9:27:01 AM
Parent Cases: C2200766 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1615 MILLER ST | WS | NC | 27103 | ||
1615 MILLER ST | WS | 27103 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
KIMBERLY BOLES | Applicant | 08894 | 3369691161 | kboles@professional-air.com | Professional Air Systems | |
FORSYTH TECHNICAL COMMUNITY COLLEGE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
PROFESSIONAL AIR SYSTEMS | HEATING | RURAL HALL | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3813 |
Property Information and Location | Lot(s): | 219 |
Property Information and Location | PIN: | 6824-35-9286.000 |
Property Information and Location | Zoning: | C |
Property Information and Location | CT#: | 37.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Fuel Type | Fuel Type: | Electric |
Description of Work | Description of Work: | HVAC as per plans and specs |
Property Information and Location | Map Pg: | 618842.00 |
Air Condition Tons (# of units) | 0-25: | 3.00 |
Exhaust System (CFM) | 0-2000: | 11.00 |
Mechanical Other | Variable Air Volume: | 84.00 |
Mechanical sqft | Mechanical (sqft): | 67722.00 |
HVAC Inspector | HVAC Inspector: | LARAMORE MICHAEL |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 2/10/2023 | 2/9/2023 | PLL admin | View Comments |
Mechanical Rough-In | PARTPASS | 3/14/2023 | 3/14/2023 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 3/21/2023 | 3/22/2023 | JAMES STORY | View Comments |
Mechanical Rough-In | PARTPASS | 4/26/2023 | 4/27/2023 | WADE WARREN | View Comments |
Mechanical Rough-In | PARTPASS | 5/8/2023 | 5/8/2023 | WADE WARREN | View Comments |
Mechanical Rough-In | PARTPASS | 5/16/2023 | 5/16/2023 | WADE WARREN | View Comments |
Mechanical Rough-In | PARTPASS | 5/30/2023 | 5/30/2023 | WADE WARREN | View Comments |
Mechanical Rough-In | PARTPASS | 6/13/2023 | 6/14/2023 | WADE WARREN | View Comments |
Mechanical Rough-In | FAILED | 6/22/2023 | 6/22/2023 | WADE WARREN | View Comments |
Mechanical Rough-In | PARTPASS | 6/28/2023 | 6/29/2023 | WADE WARREN | View Comments |
Mechanical Rough-In | PARTPASS | 7/10/2023 | 7/10/2023 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 7/26/2023 | 7/26/2023 | TROY ALLGOOD | View Comments |
Mechanical Rough-In | PARTPASS | 7/27/2023 | 7/27/2023 | ALEX ELLIS | View Comments |
Mechanical Rough-In | PARTPASS | 8/7/2023 | 8/7/2023 | SHAWN TODD | View Comments |
Mechanical Rough-In | PARTPASS | 8/16/2023 | 8/16/2023 | ALEX ELLIS | View Comments |
Mechanical Rough-In | PARTPASS | 8/29/2023 | 8/29/2023 | ALEX ELLIS | View Comments |
Mechanical Rough-In | PARTPASS | 9/18/2023 | 9/18/2023 | ALEX ELLIS | View Comments |
Mechanical Rough-In | NOACCESS | 9/21/2023 | 9/25/2023 | JASON KNIGHT | View Comments |
Final Mechanical Inspection | PARTPASS | 10/12/2023 | 10/12/2023 | ALEX ELLIS | View Comments |
Final Mechanical Inspection | FAILED | 4/4/2024 | 4/5/2024 | JASON KNIGHT | View Comments |
Final Mechanical Inspection | PARTPASS | 4/17/2024 | 4/18/2024 | JASON KNIGHT | View Comments |
Final Mechanical Inspection | PARTPASS | 5/3/2024 | 5/6/2024 | JASON KNIGHT | View Comments |
Final Mechanical Inspection | PARTPASS | 5/31/2024 | 6/3/2024 | JASON KNIGHT | View Comments |
Final Mechanical Inspection | PARTPASS | 7/11/2024 | ALEX ELLIS | View Comments | |
Mechanical Rough-In | PARTPASS | 9/27/2023 | 9/29/2023 | ALEX ELLIS | View Comments |
Mechanical Rough-In | PARTPASS | 10/9/2023 | 10/9/2023 | LUKE BEESON | View Comments |
Final Mechanical Inspection | PASSCOMP | 7/17/2024 | ALEX ELLIS | View Comments | |
Mechanical Rough-In | CANCELED | 10/16/2023 | 10/16/2023 | JASON KNIGHT | View Comments |
Mechanical Rough-In | PARTPASS | 10/24/2023 | 10/25/2023 | JASON KNIGHT | View Comments |
Mechanical Rough-In | PARTPASS | 1/10/2024 | 1/10/2024 | JASON KNIGHT | View Comments |
Mechanical Rough-In | PARTPASS | 3/27/2024 | 3/27/2024 | SHAWN TODD | View Comments |
Mechanical Rough-In | WAIVE | 5/6/2024 | JASON KNIGHT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Mechanical Rough-In | 3/9/2023 | Rodney Moore | Completed |
Final Mechanical Inspection | 10/11/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 3/17/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 4/25/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 5/4/2023 | Jimi Reid | Completed |
Mechanical Rough-In | 5/15/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 5/24/2023 | Zach McBride | Completed |
Mechanical Rough-In | 6/12/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 6/21/2023 | Rodney Pendry | Completed |
Mechanical Rough-In | 6/27/2023 | Rodney Pendry | Completed |
Mechanical Rough-In | 7/5/2023 | Trampas Snow | Completed |
Mechanical Rough-In | 7/25/2023 | Temple Fulp | Completed |
Mechanical Rough-In | 7/26/2023 | Trampas Snow | Completed |
Mechanical Rough-In | 8/3/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 8/15/2023 | Trampas Snow | Completed |
Mechanical Rough-In | 9/14/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 9/19/2023 | Rodney Moore | Completed |
Mechanical Rough-In | 10/12/2023 | Trampas Snow | Completed |
Final Mechanical Inspection | 4/3/2024 | Rodney Pendry | Completed |
Mechanical Rough-In | 10/23/2023 | Temple Fulp | Completed |
Mechanical Rough-In | 1/8/2024 | Temple Fulp | Completed |
Mechanical Rough-In | 3/26/2024 | Temple Fulp | Completed |
Final Mechanical Inspection | 4/16/2024 | Temple Fulp | Completed |
Final Mechanical Inspection | 5/1/2024 | Temple Fulp | Completed |
Final Mechanical Inspection | 5/30/2024 | Temple Fulp | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
HVAC Exhaust Systems | $946.00 | $0.00 | 2/9/2023 9:25:57 AM |
HVAC Gas Outlets | $0.00 | $0.00 | 2/9/2023 9:25:58 AM |
HVAC Heat Pumps, AC Commercial | $516.00 | $0.00 | 2/9/2023 9:25:58 AM |
Commercial HVAC Heat Producing Equipment | $0.00 | $0.00 | 2/9/2023 9:25:58 AM |
Minimum Trade | $0.00 | $0.00 | 2/9/2023 9:25:58 AM |
Mechanical Extra Trip Charge | $40.00 | $0.00 | 4/5/2024 12:19:17 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
HVAC Exhaust Systems | $946.00 | $946.00 | 2/9/2023 | Escrow Account | 624643638115316196723654 |
HVAC Heat Pumps, AC Commercial | $516.00 | $516.00 | 2/9/2023 | Escrow Account | 624643638115316196723654 |
Mechanical Extra Trip Charge | $40.00 | $40.00 | 4/5/2024 | Escrow Account |
Attachments
Image | Name | Date Created |
---|