Permit Info
Permit Info
Permit Number: E2300904
Project Name: McDonalds-LOW VOLTAGE
Location : 3401 ROBINHOOD RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 1/27/2023 11:12:32 AM
Parent Cases: C2200614 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3401 ROBINHOOD RD | WINSTON-SALEM | NC | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MCDONALDS CORPORATION | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| KYLE GREGORY ELECTRIC INC | ELECTRICAL | HOPE MILLS | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 6278 |
| Property Information and Location | Lot(s): | 004 |
| Property Information and Location | PIN: | 6816-14-7137.000 |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | CT#: | 26.01 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | LOW VOLTAGE FOR POS SYSTEM. 910-237-5484 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Other | Control Wiring: | 1.00 |
| Property Information and Location | Map Pg: | 606862.00 |
| Electrical sqft | Electrical (sqft): | 500.00 |
| Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 1/30/2023 | 1/27/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 2/16/2023 | CALVIN VENABLE | View Comments | |
| Electrical Rough-In | PARTPASS | 2/14/2023 | 2/14/2023 | CALVIN VENABLE | View Comments |
| Electrical Rough-In | PASSED | 2/15/2023 | 2/16/2023 | CALVIN VENABLE | View Comments |
| Electrical Release | WAIVE | 2/16/2023 | CALVIN VENABLE | View Comments | |
| Final Electrical Inspection | PASSCOMP | 2/16/2023 | CALVIN VENABLE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 2/12/2023 | Kyle Gregory | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 1/27/2023 11:06:39 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 1/27/2023 11:06:39 AM |
| Other Fees | $7.50 | $0.00 | 1/27/2023 11:06:39 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 1/27/2023 11:06:39 AM |
| Rough Fixture | $0.00 | $0.00 | 1/27/2023 11:06:39 AM |
| Rough Outlets | $0.00 | $0.00 | 1/27/2023 11:06:40 AM |
| Minimum Trade | $57.50 | $0.00 | 1/27/2023 11:06:41 AM |
| Commercial Change of Service | $0.00 | $0.00 | 1/27/2023 11:06:40 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 1/27/2023 11:06:41 AM |
| Swimming Pool | $0.00 | $0.00 | 1/27/2023 11:06:41 AM |
| Christmas Treelot | $0.00 | $0.00 | 1/27/2023 11:06:41 AM |
| Transmission Tower | $0.00 | $0.00 | 1/27/2023 11:06:40 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Other Fees | $7.50 | $7.50 | 1/27/2023 | Credit Card | 901741219 |
| Minimum Trade | $57.50 | $57.50 | 1/27/2023 | Credit Card | 901741219 |
Attachments
| Image | Name | Date Created |
|---|