Permit Info
Permit Info
Permit Number: E2300331
Project Name:
Location : 3401 ROBINHOOD RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 1/11/2023 10:16:29 AM
Parent Cases: C2200614 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3401 ROBINHOOD RD | WS | NC | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MCDONALDS CORPORATION | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| KYLE GREGORY ELECTRIC INC | ELECTRICAL | HOPE MILLS | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 6278 |
| Property Information and Location | Lot(s): | 004 |
| Property Information and Location | PIN: | 6816-14-7137.000 |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | CT#: | 26.01 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Interior renovation & Adding 225/208 sub panel. |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Outlets: | 15.00 |
| Electrical Work Information | Fixtures: | 60.00 |
| Property Information and Location | Map Pg: | 606862.00 |
| Electrical sqft | Electrical (sqft): | 500.00 |
| Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 1/12/2023 | 1/11/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 2/16/2023 | CALVIN VENABLE | View Comments | |
| Electrical Rough-In | PARTPASS | 2/14/2023 | CALVIN VENABLE | View Comments | |
| Electrical Rough-In | PASSED | 2/15/2023 | 2/16/2023 | CALVIN VENABLE | View Comments |
| Electrical Release | WAIVE | 2/16/2023 | CALVIN VENABLE | View Comments | |
| Final Electrical Inspection | PASSCOMP | 2/16/2023 | CALVIN VENABLE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 1/11/2023 10:12:50 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 1/11/2023 10:12:50 AM |
| Other Fees | $0.00 | $0.00 | 1/11/2023 10:12:51 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 1/11/2023 10:12:51 AM |
| Rough Fixture | $47.00 | $0.00 | 1/11/2023 10:12:51 AM |
| Rough Outlets | $24.00 | $0.00 | 1/11/2023 10:12:51 AM |
| Minimum Trade | $0.00 | $0.00 | 1/11/2023 10:12:53 AM |
| Commercial Change of Service | $0.00 | $0.00 | 1/11/2023 10:12:52 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 1/11/2023 10:12:52 AM |
| Swimming Pool | $0.00 | $0.00 | 1/11/2023 10:12:52 AM |
| Christmas Treelot | $0.00 | $0.00 | 1/11/2023 10:12:52 AM |
| Transmission Tower | $0.00 | $0.00 | 1/11/2023 10:12:51 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Rough Fixture | $47.00 | $47.00 | 1/11/2023 | Credit Card | 881289375 |
| Rough Outlets | $24.00 | $24.00 | 1/11/2023 | Credit Card | 881289375 |
Attachments
| Image | Name | Date Created |
|---|