Permit Info
Permit Info
Permit Number: E2213114
Project Name:
Location : 2108 ROBIN LARK DR
Case Type: Electrical Multi-Family New
Sub Type:
Status: Complete
Date Issued: 1/10/2023 9:11:01 AM
Parent Cases: C2200346 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2108 ROBIN LARK DR | FC | NC | 27106 | ||
| 2108 ROBIN LARK DR | FC | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| NOVA POWER & LIGHT, LLC | ELECTRICAL | Randleman | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | NEW SINGLE FAMILY APTS 200 AMPS ****Modified permit 3/24/2023: Contractor modified permit to include low voltage work for fire alarm, adding 137 additional outlets***SB |
| Electrical sqft | Electrical (sqft): | 33736.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4618 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 373 |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | PIN: | 5896-55-0275.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Electrical Work Information | Building Type: | APT |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Number of Units: | 30.00 |
| Electrical Work Information | Outlets: | 137.00 |
| Electrical Work Information | Service Size (amps): | 200.00 |
| Electrical Inspector | Electrical Inspector: | MABE DARRELL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 12/21/2022 | 1/10/2023 | PLL admin | View Comments |
| Underground Inspection | PASSED | 4/3/2023 | 4/3/2023 | DARRELL MABE | View Comments |
| Electrical Rough-In | PASSED | 7/11/2023 | 7/12/2023 | DARRELL MABE | View Comments |
| Electrical Release | RELEASE | 6/10/2024 | DARRELL MABE | View Comments | |
| Final Electrical Inspection | CANCELED | 1/29/2024 | DARRELL MABE | View Comments | |
| Final Electrical Inspection | FAILED | 5/30/2024 | 5/31/2024 | LUKE BEESON | View Comments |
| Final Electrical Inspection | PARTPASS | 6/5/2024 | 6/10/2024 | DARRELL MABE | View Comments |
| Final Electrical Inspection | PASSCOMP | 6/20/2024 | DARRELL MABE | View Comments | |
| Electrical Rough-In | PASSED | 7/14/2023 | DARRELL MABE | View Comments | |
| Underground Inspection | PARTPASS | 4/17/2024 | DARRELL MABE | View Comments | |
| Underground Inspection | PASSED | 4/18/2024 | 4/18/2024 | DARRELL MABE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 3/31/2023 | JOSE G | Completed |
| Electrical Rough-In | 7/7/2023 | JOSE G. | Completed |
| Electrical Release | 1/26/2024 | JOSE G. | Completed |
| Final Electrical Inspection | 5/29/2024 | JOSE G. | Completed |
| Final Electrical Inspection | 6/3/2024 | JOSE G. | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Other Fees | $0.00 | $0.00 | 12/20/2022 3:39:26 PM |
| Electrical Multi-Family Apartments | $1685.00 | $0.00 | 12/20/2022 3:39:27 PM |
| Minimum Trade | $0.00 | $0.00 | 12/20/2022 3:39:32 PM |
| Electrical Duplex Fee | $0.00 | $0.00 | 12/20/2022 3:39:32 PM |
| Electric Res Multi-Family New | $0.00 | $0.00 | 12/20/2022 3:39:36 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electrical Multi-Family Apartments | $1685.00 | $1685.00 | 1/10/2023 | Credit Card | 880152443 |
Attachments
| Image | Name | Date Created |
|---|