Permit Info
Permit Info
Permit Number: E2212823
Project Name: Caliber Collision Center - Winston Salem
Location : 1501 S STRATFORD RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 12/13/2022 10:10:06 AM
Parent Cases: C2200446 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1501 S STRATFORD RD | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| GREEN CAPITAL LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| SUNLAND FIRE PROTECTION, INC | ELECTRICAL | HIGH POINT | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1659 |
| Property Information and Location | Lot(s): | 002 |
| Property Information and Location | PIN: | 6814-58-1064.000 |
| Property Information and Location | Zoning: | GB |
| Property Information and Location | CT#: | 38.04 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Installing (11) devise Contact Teddy 336-862-1203 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Outlets: | 11.00 |
| Property Information and Location | Map Pg: | 612846.00 |
| Electrical sqft | Electrical (sqft): | 33167.00 |
| Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 12/14/2022 | 12/13/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 1/31/2023 | JAMISON ROE | View Comments | |
| Electrical Rough-In | WAIVE | 1/31/2023 | JAMISON ROE | View Comments | |
| Electrical Release | WAIVE | 1/31/2023 | JAMISON ROE | View Comments | |
| Final Electrical Inspection | PASSCOMP | 1/31/2023 | 1/31/2023 | JAMISON ROE | View Comments |
| Traininp Insp | PASSED | 1/31/2023 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 12/13/2022 10:05:11 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 12/13/2022 10:05:11 AM |
| Other Fees | $0.00 | $0.00 | 12/13/2022 10:05:12 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 12/13/2022 10:05:12 AM |
| Rough Fixture | $0.00 | $0.00 | 12/13/2022 10:05:12 AM |
| Rough Outlets | $24.00 | $0.00 | 12/13/2022 10:05:13 AM |
| Minimum Trade | $41.00 | $0.00 | 12/13/2022 10:05:15 AM |
| Commercial Change of Service | $0.00 | $0.00 | 12/13/2022 10:05:14 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 12/13/2022 10:05:14 AM |
| Swimming Pool | $0.00 | $0.00 | 12/13/2022 10:05:14 AM |
| Christmas Treelot | $0.00 | $0.00 | 12/13/2022 10:05:15 AM |
| Transmission Tower | $0.00 | $0.00 | 12/13/2022 10:05:13 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Rough Outlets | $24.00 | $24.00 | 12/14/2022 | INOVAH | |
| Minimum Trade | $41.00 | $41.00 | 12/14/2022 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|