Permit Info
Permit Info
Permit Number: P2203433
Project Name: west edge building 4
Location : 2108 ROBIN LARK DR
Case Type: Plumbing Multi-Family New
Sub Type:
Status: Complete
Date Issued: 12/14/2022 9:51:53 AM
Parent Cases: C2200346 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
2108 ROBIN LARK DR | FC | NC | 27106 | ||
2108 ROBIN LARK DR | FC | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WEST EDGE LP | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
PREMIER ONE CONSTRUCTION, LLC | PLUMBING | SOPHIA | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | new construction plumbing install |
Plumbing sqft | Plumbing (sqft): | 33736.00 |
Building Type | Building Type: | APT |
Building Type | # of units: | 30.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4618 |
Property Information and Location | CT#: | 40.10 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 151 |
Property Information and Location | Map Pg: | 594862.00 |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | PIN: | 5896-55-2142.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | FC |
Plumbing Inspector | Plumbing Inspector: | MABE SHANE |
Plumbing Other | Plumbing Fixtures: | 198.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Water Heater: | 30.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/6/2022 | 12/14/2022 | PLL admin | View Comments |
Underground Inspection | PASSED | 3/28/2023 | 3/28/2023 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | FAILED | 7/20/2023 | 7/21/2023 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | FAILED | 7/27/2023 | 7/28/2023 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PASSED | 8/1/2023 | 8/2/2023 | CURTIS LAMBERT | View Comments |
Public Sewer Inspection | PASSED | 11/28/2023 | 11/28/2023 | CURTIS LAMBERT | View Comments |
Septic Sewer Inspection | WAIVE | 3/28/2023 | CURTIS LAMBERT | View Comments | |
Waterline Inspection | WAIVE | 7/21/2023 | CURTIS LAMBERT | View Comments | |
Gas Release | View Comments | ||||
Final Plumbing Inspection | PASSCOMP | 6/11/2024 | 6/11/2024 | ANTHONY MEADOWS | View Comments |
Waterline Inspection | PASSED | 11/28/2023 | CURTIS LAMBERT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 3/27/2023 | justin eide | Completed |
Plumbing Rough-In | 7/19/2023 | Justin Eide | Completed |
Public Sewer Inspection | 11/27/2023 | justin eide | Completed |
Final Plumbing Inspection | 6/10/2024 | justin eide | Completed |
Plumbing Rough-In | 7/26/2023 | Justin Eide | Completed |
Plumbing Rough-In | 7/31/2023 | Patrick Premier | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Plumbing Res Multi-Family Apt | $1260.00 | $0.00 | 12/5/2022 10:44:15 AM |
Minimum Trade | $0.00 | $0.00 | 12/5/2022 10:44:15 AM |
Plumbing Duplex Fee | $0.00 | $0.00 | 12/5/2022 10:44:15 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 7/28/2023 9:32:11 AM |
Plumbing Res Multi-Family New | $0.00 | $0.00 | 12/5/2022 10:44:15 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res Multi-Family Apt | $1260.00 | $1260.00 | 12/14/2022 | Credit Card | 853970731 |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 6/10/2024 | Credit Card | 1434984523 |
Attachments
Image | Name | Date Created |
---|