Permit Info
Permit Info
Permit Number: M2207500
Project Name: 3865 N Patterson Ave
Location : 3865 N PATTERSON AVE
Case Type: Mechanical New Commercial
Sub Type:
Status: Complete
Date Issued: 10/11/2022 4:20:26 PM
Parent Cases: C2100151 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3865 N PATTERSON AVE | WS | NC | 27105 | ||
| 3865 N PATTERSON AVE | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| Jason Dill | Applicant | DILLEGENCE HEATING & AIR DILLEGENCE HEATING & AIR | 3368755439 | dILLMECH@AOL.COM | 29875 | |
| CEDAR LOGISTICS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| DILLEGENCE HEATING & AIR | HEATING | HIGHPOINT | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | Installation of (1) 2.5 ton heat pump system, (1) 2.5 ton air handling unit, (1) 3 ton heat pump system, (1) 3 ton air handling unit, (2) 10 kW strip heating element, exhaust 4" bath ventilators, (2) 80 CFM bath ventilators, (2) 3500 CFM warehouse side wall exhaust fans, (4) 24x24 inset wall, (2) 8" wall cap. (2) 200,000 Btu unit heaters, Installation of fuel piping to (2) 200,000 Btu natural gas unit heaters |
| Mechanical sqft | Mechanical (sqft): | 7200.00 |
| BTU (# of units) | over 150000: | 4.00 |
| Air Condition Tons (# of units) | 0-25: | 4.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2985 |
| Property Information and Location | CT#: | 15.00 |
| Exhaust System (CFM) | 0-2000: | 2.00 |
| Exhaust System (CFM) | 3001-5000: | 2.00 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 311C |
| Property Information and Location | Map Pg: | 630874.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6837-17-5850.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Fuel Type | Fuel Type: | Electric |
| HVAC Inspector | HVAC Inspector: | RICH JOEY |
| KWS (# of units) | 0-45: | 2.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 10/12/2022 | 10/11/2022 | PLL admin | View Comments |
| Mechanical Rough-In | PARTPASS | 10/17/2022 | 10/17/2022 | WADE WARREN | View Comments |
| Mechanical Rough-In | PARTPASS | 10/27/2022 | 10/27/2022 | WADE WARREN | View Comments |
| Mechanical Rough-In | PASSED | 3/13/2023 | ALEX ELLIS | View Comments | |
| Final Mechanical Inspection | FAILED | 3/13/2023 | 3/13/2023 | ALEX ELLIS | View Comments |
| Final Mechanical Inspection | FAILED | 3/31/2023 | 3/31/2023 | ALEX ELLIS | View Comments |
| Final Mechanical Inspection | PARTPASS | 4/12/2023 | 4/12/2023 | JASON KNIGHT | View Comments |
| Final Mechanical Inspection | PASSCOMP | 4/17/2023 | 4/17/2023 | JOEY RICH | View Comments |
| Gas Release | RELEASE | 4/17/2023 | JOEY RICH | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Mechanical Rough-In | 10/14/2022 | Jason Dill | Completed |
| Final Mechanical Inspection | 3/10/2023 | Jason Dill | Completed |
| Mechanical Rough-In | 10/26/2022 | Jason Dill | Completed |
| Final Mechanical Inspection | 3/30/2023 | Jason Dill | Completed |
| Final Mechanical Inspection | 4/11/2023 | Jason Dill | Completed |
| Final Mechanical Inspection | 4/16/2023 | Jason Dill | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| HVAC Exhaust Systems | $480.00 | $0.00 | 10/11/2022 4:19:32 PM |
| HVAC Gas Outlets | $0.00 | $0.00 | 10/11/2022 4:19:32 PM |
| HVAC Heat Pumps, AC Commercial | $100.00 | $0.00 | 10/11/2022 4:19:32 PM |
| Commercial HVAC Heat Producing Equipment | $482.00 | $0.00 | 10/11/2022 4:19:34 PM |
| Minimum Trade | $0.00 | $0.00 | 10/11/2022 4:19:35 PM |
| Mechanical Extra Trip Charge | $40.00 | $0.00 | 3/31/2023 1:06:14 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| HVAC Exhaust Systems | $480.00 | $480.00 | 10/11/2022 | Web Portal | 037-0136964674 |
| HVAC Heat Pumps, AC Commercial | $100.00 | $100.00 | 10/11/2022 | Web Portal | 037-0136964674 |
| Commercial HVAC Heat Producing Equipment | $482.00 | $482.00 | 10/11/2022 | Web Portal | 037-0136964674 |
| Mechanical Extra Trip Charge | $40.00 | $40.00 | 4/11/2023 | Credit Card | 973503933 |
Attachments
| Image | Name | Date Created |
|---|