Permit Info
Permit Info
Permit Number: P2202790
Project Name: Caliber Collision
Location : 1501 S STRATFORD RD
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 9/27/2022 10:25:59 PM
Parent Cases: C2200446 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1501 S STRATFORD RD | WS | NC | 27103 | ||
| 1501 S STRATFORD RD | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| GREEN CAPITAL LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| ACME PLUMBING CO, LLC (NEW) | PLUMBING | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1659 |
| Property Information and Location | Lot(s): | 002 |
| Property Information and Location | PIN: | 6814-58-1064.000 |
| Property Information and Location | Zoning: | GB |
| Property Information and Location | CT#: | 38.04 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Installing 4 toilets, 2 urinals, 5 lavatories, 1 water cooler, 1 eye wash, 1 service sink, 1 backflow preventer and 1 water heater. MODIFIED: ADDING 10 PLUMBING GAS OUTLETS. CESAR 919-622-9882. RD 11/22/22 |
| Property Information and Location | Map Pg: | 612846.00 |
| Plumbing Other | Plumbing Fixtures: | 14.00 |
| Plumbing Other | Plumbing Gas Outlets: | 10.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing Other | Other: | 1.00 |
| Plumbing sqft | Plumbing (sqft): | 33167.00 |
| Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 9/28/2022 | 9/27/2022 | PLL admin | View Comments |
| Underground Inspection | PARTPASS | 9/29/2022 | 9/28/2022 | MICHAEL LARAMORE | View Comments |
| Underground Inspection | FAILED | 11/7/2022 | 11/7/2022 | JAMES RHODES | View Comments |
| Underground Inspection | PASSED | 11/8/2022 | 11/8/2022 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 10/14/2022 | 10/14/2022 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | FAILED | 11/21/2022 | 11/21/2022 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 11/29/2022 | MICHAEL LARAMORE | View Comments | |
| Plumbing Rough-In | PARTPASS | 12/6/2022 | 12/6/2022 | MICHAEL LARAMORE | View Comments |
| Public Sewer Inspection | PARTPASS | 11/29/2022 | MICHAEL LARAMORE | View Comments | |
| Public Sewer Inspection | PASSED | 12/8/2022 | MICHAEL LARAMORE | View Comments | |
| Waterline Inspection | PARTPASS | 11/29/2022 | MICHAEL LARAMORE | View Comments | |
| Waterline Inspection | PASSED | 12/8/2022 | MICHAEL LARAMORE | View Comments | |
| Gas Release | RELEASE | 12/22/2022 | MICHAEL LARAMORE | View Comments | |
| Final Plumbing Inspection | FAILED | 12/28/2022 | 12/28/2022 | MICHAEL LARAMORE | View Comments |
| Quality Control Inspection | PASSED | 11/7/2022 | JAMES RHODES | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 1/10/2023 | 1/10/2023 | LUKE BEESON | View Comments |
| Training | APPROVED | 1/10/2023 | 1/10/2023 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 9/28/2022 | Hector | Completed |
| Plumbing Rough-In | 10/11/2022 | Hector | Completed |
| Gas Release | 12/5/2022 | John | Completed |
| Final Plumbing Inspection | 12/27/2022 | Cesar | Completed |
| Underground Inspection | 11/4/2022 | Hector | Completed |
| Plumbing Rough-In | 11/19/2022 | Hector | Completed |
| Underground Inspection | 11/7/2022 | John | Completed |
| Plumbing Rough-In | 12/5/2022 | John | Completed |
| Final Plumbing Inspection | 1/9/2023 | Cesar | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $70.00 | $0.00 | 9/27/2022 11:20:57 AM |
| Commercial General | $150.00 | $0.00 | 9/27/2022 11:20:58 AM |
| Sewer Building Drain | $0.00 | $0.00 | 9/27/2022 11:20:58 AM |
| Minimum Trade | $0.00 | $0.00 | 9/27/2022 11:20:59 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 11/21/2022 10:51:44 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 12/28/2022 8:55:01 AM |
| Commercial Water Line | $0.00 | $0.00 | 9/27/2022 11:20:58 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Gas Outlets | $70.00 | $70.00 | 11/29/2022 | INOVAH | |
| Commercial General | $150.00 | $150.00 | 9/27/2022 | Web Portal | 037-0135043361 |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 1/9/2023 | Credit Card | 880309075 |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 11/29/2022 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|