Permit Info
Permit Info
Permit Number: P2202634
Project Name:
Location : 3036 STAUTON DR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 9/9/2022 12:37:06 PM
Parent Cases: R2202033 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3036 STAUTON DR | WS | NC | 27105 | ||
3036 STAUTON DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CARROLLAND CORPORATION | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
CLIFTON PLBG CO INC | PLUMBING | WALKERTOWN | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | new home 2 1/2 bath |
Plumbing sqft | Plumbing (sqft): | 2727.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6609 |
Property Information and Location | CT#: | 30.02 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 137 |
Property Information and Location | Map Pg: | 642870.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6847-63-2281.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Plumbing Inspector | Plumbing Inspector: | WARREN WADE |
Plumbing Other | Plumbing Fixtures: | 14.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 40.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Water Heater: | 1.00 |
Water Line Inspection Type | LINE TYPE: | Cross-linked polyethylene (PEX) plastic pipe and tubing |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 9/12/2022 | 9/9/2022 | PLL admin | View Comments |
Underground Inspection | PASSED | 9/14/2022 | 9/14/2022 | JASON KNIGHT | View Comments |
Plumbing Rough-In | PASSED | 11/10/2022 | 11/14/2022 | JASON KNIGHT | View Comments |
Public Sewer Inspection | PASSED | 10/11/2022 | 10/11/2022 | JASON KNIGHT | View Comments |
Septic Sewer Inspection | WAIVE | 10/11/2022 | JASON KNIGHT | View Comments | |
Waterline Inspection | PASSED | 10/11/2022 | 10/11/2022 | JASON KNIGHT | View Comments |
Final Plumbing Inspection | FAILED | 1/20/2023 | 1/23/2023 | JASON KNIGHT | View Comments |
Final Plumbing Inspection | PASSCOMP | 1/24/2023 | 1/24/2023 | JASON KNIGHT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 9/13/2022 | JESSICA FLOYD | Completed |
Plumbing Rough-In | 11/9/2022 | JESSICA FLOYD | Completed |
Public Sewer Inspection | 10/10/2022 | JESSICA FLOYD | Completed |
Waterline Inspection | 10/10/2022 | JESSICA FLOYD | Completed |
Final Plumbing Inspection | 1/19/2023 | Lanna Clifton | Completed |
Final Plumbing Inspection | 1/23/2023 | Jessica Floyd | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 9/9/2022 12:36:34 PM |
Plumbing Res SF New | $245.43 | $0.00 | 9/9/2022 12:36:34 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $245.43 | $245.43 | 9/9/2022 | Escrow Account | 612025637983238251389188 |
Attachments
Image | Name | Date Created |
---|