Permit Info
Permit Info
Permit Number: E2209510
Project Name: 553 Paul Howell DR
Location : 553 PAUL HOWELL DR
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/31/2022 5:36:10 PM
Parent Cases: C2200577 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 553 PAUL HOWELL DR | WS | NC | 27101 | ||
| 553 PAUL HOWELL DR | WS | 27101 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| CITY OF WINSTON SALEM | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CH ELECTRIC, LLC | ELECTRICAL | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2412 |
| Property Information and Location | Lot(s): | 007A |
| Property Information and Location | PIN: | 6835-53-8385.000 |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | CT#: | 8.01 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | wired 3 new offices one receptacle outlet in each office. New circuit for the 5 KW air handler and A/C unit and wire for (13) light fixtures . |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Building Type: | URBAN |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Outlets: | 5.00 |
| Electrical Work Information | Fixtures: | 13.00 |
| Electrical Work Information | Heating Units: | 1.00 |
| Electrical Work Information | A/C Units: | 1.00 |
| Property Information and Location | Map Pg: | 630850.00 |
| Electrical sqft | Electrical (sqft): | 550.00 |
| Electrical Inspector | Electrical Inspector: | PARKS TERRY |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 9/1/2022 | 8/31/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 10/21/2022 | JODY SHELTON | View Comments | |
| Electrical Rough-In | PASSED | 9/1/2022 | 9/2/2022 | BRIAN SIECK | View Comments |
| Electrical Release | WAIVE | 10/21/2022 | JODY SHELTON | View Comments | |
| Final Electrical Inspection | PASSCOMP | 10/17/2022 | 10/21/2022 | JODY SHELTON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 8/31/2022 | Alfredo Silio | Completed |
| Final Electrical Inspection | 10/16/2022 | Alfredo Silio | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 8/31/2022 5:35:06 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 8/31/2022 5:35:06 PM |
| Other Fees | $0.00 | $0.00 | 8/31/2022 5:35:06 PM |
| Commercial Heating/Air Fee | $84.00 | $0.00 | 8/31/2022 5:35:06 PM |
| Rough Fixture | $24.00 | $0.00 | 8/31/2022 5:35:06 PM |
| Rough Outlets | $24.00 | $0.00 | 8/31/2022 5:35:06 PM |
| Minimum Trade | $0.00 | $0.00 | 8/31/2022 5:35:08 PM |
| Commercial Change of Service | $0.00 | $0.00 | 8/31/2022 5:35:07 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 8/31/2022 5:35:07 PM |
| Swimming Pool | $0.00 | $0.00 | 8/31/2022 5:35:07 PM |
| Christmas Treelot | $0.00 | $0.00 | 8/31/2022 5:35:08 PM |
| Transmission Tower | $0.00 | $0.00 | 8/31/2022 5:35:07 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Heating/Air Fee | $84.00 | $84.00 | 8/31/2022 | Web Portal | 037-0131305779 |
| Rough Fixture | $24.00 | $24.00 | 8/31/2022 | Web Portal | 037-0131305779 |
| Rough Outlets | $24.00 | $24.00 | 8/31/2022 | Web Portal | 037-0131305779 |
Attachments
| Image | Name | Date Created |
|---|