Permit Info
Permit Info
Permit Number: M2206453
Project Name: Caliber Collision Center - Winston Salem
Location : 1501 S STRATFORD RD
Case Type: Mechanical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 9/13/2022 3:40:25 PM
Parent Cases: C2200446 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1501 S STRATFORD RD | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| GREEN CAPITAL LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| J L PATTERSON COMPANY, INC | HEATING | CHARLOTTE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1659 |
| Property Information and Location | Lot(s): | 002 |
| Property Information and Location | PIN: | 6814-58-1064.000 |
| Property Information and Location | Zoning: | GB |
| Property Information and Location | CT#: | 38.04 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Fuel Type | Fuel Type: | Fossil Fuel |
| Description of Work | Description of Work: | ADDING 1 4TON HEAT PUMP, 1 3TON HEAT PUMP, ELECTRICAL DUCT SYSTEM, 5 EXHAUST FANS, 8 GAS HEATERS, AIR DISTRIBUTION |
| Property Information and Location | Map Pg: | 612846.00 |
| BTU (# of units) | 0-150000: | 2.00 |
| Air Condition Tons (# of units) | 0-25: | 2.00 |
| Mechanical Other | Unit Heaters: | 8.00 |
| Mechanical Other | Duct Systems: | 1.00 |
| Mechanical sqft | Mechanical (sqft): | 33167.00 |
| HVAC Inspector | HVAC Inspector: | LARAMORE MICHAEL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 8/29/2022 | 9/13/2022 | PLL admin | View Comments |
| Mechanical Rough-In | FAILED | 9/14/2022 | 9/16/2022 | TROY ALLGOOD | View Comments |
| Mechanical Rough-In | PARTPASS | 9/19/2022 | 9/19/2022 | TROY ALLGOOD | View Comments |
| Mechanical Rough-In | PARTPASS | 10/27/2022 | 10/27/2022 | TROY ALLGOOD | View Comments |
| Mechanical Rough-In | FAILED | 11/21/2022 | 11/21/2022 | TROY ALLGOOD | View Comments |
| Mechanical Rough-In | PASSED | 11/23/2022 | 11/28/2022 | WADE WARREN | View Comments |
| Final Mechanical Inspection | PARTPASS | 11/29/2022 | 11/29/2022 | WADE WARREN | View Comments |
| Final Mechanical Inspection | PARTPASS | 11/30/2022 | 11/30/2022 | WADE WARREN | View Comments |
| Final Mechanical Inspection | PARTPASS | 12/2/2022 | 12/6/2022 | WADE WARREN | View Comments |
| Final Mechanical Inspection | PARTPASS | 12/22/2022 | 12/22/2022 | WADE WARREN | View Comments |
| Final Mechanical Inspection | PARTPASS | 1/20/2023 | 1/24/2023 | WADE WARREN | View Comments |
| Final Mechanical Inspection | PASSCOMP | 1/30/2023 | WADE WARREN | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Mechanical Rough-In | 9/16/2022 | Doug | Completed |
| Mechanical Rough-In | 10/25/2022 | Allen | Completed |
| Mechanical Rough-In | 11/18/2022 | Allen | Completed |
| Mechanical Rough-In | 11/22/2022 | Doug Fife | Completed |
| Final Mechanical Inspection | 11/28/2022 | Allen | Completed |
| Final Mechanical Inspection | 11/29/2022 | Allen | Completed |
| Final Mechanical Inspection | 12/1/2022 | Allen | Completed |
| Final Mechanical Inspection | 1/17/2023 | Allen | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| HVAC Exhaust Systems | $0.00 | $0.00 | 8/26/2022 11:45:46 AM |
| HVAC Gas Outlets | $0.00 | $0.00 | 8/26/2022 11:45:46 AM |
| HVAC Heat Pumps, AC Commercial | $113.00 | $0.00 | 8/26/2022 11:45:46 AM |
| Commercial HVAC Heat Producing Equipment | $50.00 | $0.00 | 8/26/2022 11:45:47 AM |
| Minimum Trade | $0.00 | $0.00 | 8/26/2022 11:45:47 AM |
| Mechanical Extra Trip Charge | $40.00 | $0.00 | 11/21/2022 1:19:34 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| HVAC Heat Pumps, AC Commercial | $113.00 | $113.00 | 9/13/2022 | Web Portal | 037-0132997259 |
| Commercial HVAC Heat Producing Equipment | $50.00 | $50.00 | 9/13/2022 | Web Portal | 037-0132997259 |
| Mechanical Extra Trip Charge | $40.00 | $40.00 | 11/28/2022 | Web Portal | 037-0142109231 |
Attachments
| Image | Name | Date Created |
|---|