Permit Info
Permit Info
Permit Number: E2209124
Project Name:
Location : 1501 S STRATFORD RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/22/2022 4:23:28 PM
Parent Cases: C2200446 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1501 S STRATFORD RD | WS | NC | 27103 | ||
| 1501 S STRATFORD RD | WS | 27103 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| GREEN CAPITAL LLC | Property Owner | |||||
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| MCBRIDEOWENS INC | ELECTRICAL | Clemmons | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 1659 |
| Property Information and Location | Lot(s): | 002 |
| Property Information and Location | PIN: | 6814-58-1064.000 |
| Property Information and Location | Zoning: | GB |
| Property Information and Location | CT#: | 38.04 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Electrical for full building remodel |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Building Type: | URBAN |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Outlets: | 76.00 |
| Electrical Work Information | Fixtures: | 202.00 |
| Electrical Work Information | Heating Units: | 3.00 |
| Electrical Work Information | A/C Units: | 3.00 |
| Property Information and Location | Map Pg: | 612846.00 |
| Electrical sqft | Electrical (sqft): | 33167.00 |
| Electrical Inspector | Electrical Inspector: | BEESON LUKE |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 8/23/2022 | 8/22/2022 | PLL admin | View Comments |
| Underground Inspection | PARTPASS | 10/24/2022 | 10/24/2022 | LUKE BEESON | View Comments |
| Underground Inspection | WAIVE | 1/26/2023 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PARTPASS | 10/14/2022 | 10/17/2022 | BRIAN SIECK | View Comments |
| Electrical Rough-In | FAILED | 11/18/2022 | 11/30/2022 | BRIAN SIECK | View Comments |
| Electrical Rough-In | PARTPASS | 12/1/2022 | 12/5/2022 | LUKE BEESON | View Comments |
| Electrical Rough-In | PASSED | 1/18/2023 | 1/18/2023 | LUKE BEESON | View Comments |
| Electrical Release | RELEASE | 1/18/2023 | LUKE BEESON | View Comments | |
| Final Electrical Inspection | FAILED | 1/23/2023 | 1/23/2023 | LUKE BEESON | View Comments |
| Final Electrical Inspection | PASSCOMP | 1/25/2023 | 1/26/2023 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 10/21/2022 | Joe London | Completed |
| Electrical Rough-In | 10/13/2022 | Brad Smallwood | Completed |
| Electrical Rough-In | 11/17/2022 | Brad Smallwood | Completed |
| Electrical Rough-In | 11/30/2022 | Brad Smallwood | Completed |
| Electrical Rough-In | 1/11/2023 | Brad Smallwood | Completed |
| Final Electrical Inspection | 1/20/2023 | Brad Smallwood | Completed |
| Final Electrical Inspection | 1/24/2023 | Eric Green | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 8/22/2022 4:21:09 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 8/22/2022 4:21:09 PM |
| Other Fees | $0.00 | $0.00 | 8/22/2022 4:21:09 PM |
| Commercial Heating/Air Fee | $252.00 | $0.00 | 8/22/2022 4:21:12 PM |
| Rough Fixture | $122.00 | $0.00 | 8/22/2022 4:21:14 PM |
| Rough Outlets | $47.00 | $0.00 | 8/22/2022 4:21:15 PM |
| Minimum Trade | $0.00 | $0.00 | 8/22/2022 4:21:16 PM |
| Electrical Extra Trip Charge | $40.00 | $0.00 | 1/23/2023 10:04:56 AM |
| Commercial Change of Service | $0.00 | $0.00 | 8/22/2022 4:21:15 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 8/22/2022 4:21:15 PM |
| Swimming Pool | $0.00 | $0.00 | 8/22/2022 4:21:15 PM |
| Christmas Treelot | $0.00 | $0.00 | 8/22/2022 4:21:16 PM |
| Transmission Tower | $0.00 | $0.00 | 8/22/2022 4:21:15 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Heating/Air Fee | $252.00 | $252.00 | 8/22/2022 | Web Portal | 037-0130166384 |
| Rough Fixture | $122.00 | $122.00 | 8/22/2022 | Web Portal | 037-0130166384 |
| Rough Outlets | $47.00 | $47.00 | 8/22/2022 | Web Portal | 037-0130166384 |
| Electrical Extra Trip Charge | $40.00 | $40.00 | 1/24/2023 | Credit Card | 897947995 |