Permit Info
Permit Info
Permit Number: E2207433
Project Name: LOW VOLTAGE
Location : 4729 LANSING DR
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 7/28/2022 5:05:37 PM
Parent Cases: C2200033 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4729 LANSING DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
FRONT STREET GARNER LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
PATRIOT SYSTEMS, LLC | ELECTRICAL | GREENSBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Installing 30 devices. Patriot Systems 336-297-2171 |
Electrical sqft | Electrical (sqft): | 165045.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3191 |
Property Information and Location | CT#: | 16.01 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 211 |
Property Information and Location | Map Pg: | 636874.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6847-05-8444.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | GI |
Property Information and Location | Zoning Jurisdiction: | WS |
Electrical Inspector | Electrical Inspector: | SHELTON JODY |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Outlets: | 30.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 7/13/2022 | 7/28/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 2/27/2023 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | PARTPASS | 7/29/2022 | 8/1/2022 | CALVIN VENABLE | View Comments |
Electrical Rough-In | WAIVE | 2/27/2023 | CALVIN VENABLE | View Comments | |
Electrical Release | WAIVE | 2/27/2023 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | PASSCOMP | 2/27/2023 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 7/28/2022 | Karen Jones | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 7/12/2022 3:56:33 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 7/12/2022 3:56:33 PM |
Other Fees | $0.00 | $0.00 | 7/12/2022 3:56:33 PM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 7/12/2022 3:56:34 PM |
Rough Fixture | $0.00 | $0.00 | 7/12/2022 3:56:34 PM |
Rough Outlets | $24.00 | $0.00 | 7/12/2022 3:56:34 PM |
Minimum Trade | $41.00 | $0.00 | 7/12/2022 3:56:35 PM |
Commercial Change of Service | $0.00 | $0.00 | 7/12/2022 3:56:34 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 7/12/2022 3:56:35 PM |
Swimming Pool | $0.00 | $0.00 | 7/12/2022 3:56:35 PM |
Christmas Treelot | $0.00 | $0.00 | 7/12/2022 3:56:35 PM |
Transmission Tower | $0.00 | $0.00 | 7/12/2022 3:56:34 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Rough Outlets | $24.00 | $24.00 | 7/28/2022 | Web Portal | 037-0127363498 |
Minimum Trade | $41.00 | $41.00 | 7/28/2022 | Web Portal | 037-0127363498 |
Attachments
Image | Name | Date Created |
---|