Permit Info
Permit Info
Permit Number: E2206831
Project Name: MANUFACTURED HOMES- CLASS B
Location : 2913 GOLDEN OAKS DR
Case Type: Electrical Manufactured Home New
Sub Type:
Status: Complete
Date Issued: 6/27/2022 10:24:57 AM
Parent Cases: R2200177 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2913 GOLDEN OAKS DR | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com | |||
| 7850 AUTUMN OAKS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| WILLIE STEWART ELECTRICAL SERVICE | ELECTRICAL | LUMBERTON | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 6391A |
| Property Information and Location | Lot(s): | 189 |
| Property Information and Location | PIN: | 6844-91-9148.000 |
| Property Information and Location | Zoning: | MU-S |
| Property Information and Location | CT#: | 34.03 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | SERVICE |
| Electrical Work Information | Commercial/Residential: | Residential |
| Electrical Work Information | Meter Type: | Individual |
| Property Information and Location | Map Pg: | 648838.00 |
| Electrical sqft | Electrical (sqft): | 1068.00 |
| Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 6/28/2022 | 6/27/2022 | PLL admin | View Comments |
| Underground Inspection | PASSED | 6/29/2022 | WAYNE LINDSAY | View Comments | |
| Electrical Rough-In | WAIVE | 1/18/2023 | WAYNE LINDSAY | View Comments | |
| Electrical Release | RELEASE | 1/18/2023 | WAYNE LINDSAY | View Comments | |
| Final Electrical Inspection | PARTPASS | 6/28/2022 | 6/29/2022 | WAYNE LINDSAY | View Comments |
| Final Electrical Inspection | FAILED | 1/11/2023 | 1/11/2023 | WAYNE LINDSAY | View Comments |
| Final Electrical Inspection | PASSCOMP | 1/17/2023 | 1/18/2023 | WAYNE LINDSAY | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Electrical Inspection | 6/27/2022 | Willie Stewart | Completed |
| Final Electrical Inspection | 1/10/2023 | Willie Stewart | Completed |
| Final Electrical Inspection | 1/13/2023 | Willie stewart | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
| I have installed intermission. |
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Manufactured Home | $65.00 | $0.00 | 6/27/2022 10:03:49 AM |
| Other Fees | $0.00 | $0.00 | 6/27/2022 10:03:49 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Manufactured Home | $65.00 | $65.00 | 6/28/2022 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|